Guido Buchwald
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Guido Ulrich Buchwald | ||||||||||||||||||||||
Date of birth | 24 January 1961 | ||||||||||||||||||||||
Place of birth | West Berlin, West Germany | ||||||||||||||||||||||
Height | 1.88 m (6 ft 2 in) | ||||||||||||||||||||||
Position(s) | Defender | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team | Stuttgarter Kickers (Director of football) | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
1969–1977 | SV Wannweil | ||||||||||||||||||||||
1977–1978 | TSV Pliezhausen | ||||||||||||||||||||||
1978–1979 | Stuttgarter Kickers | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
1979–1983 | Stuttgarter Kickers | 146 | (18) | ||||||||||||||||||||
1983–1994 | VfB Stuttgart | 325 | (28) | ||||||||||||||||||||
1994–1997 | Urawa Red Diamonds | 127 | (11) | ||||||||||||||||||||
1997–1999 | Karlsruher SC | 40 | (3) | ||||||||||||||||||||
Total | 638 | (60) | |||||||||||||||||||||
International career | |||||||||||||||||||||||
1980 | West Germany U-21 | 1 | (0) | ||||||||||||||||||||
1983–1984 | West Germany Olympic | 9 | (1) | ||||||||||||||||||||
1984–1994 | Germany | 76 | (4) | ||||||||||||||||||||
Managerial career | |||||||||||||||||||||||
2004–2006 | Urawa Reds | ||||||||||||||||||||||
2007 | Alemannia Aachen | ||||||||||||||||||||||
2012 | Stuttgarter Kickers (interim) | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals |
Guido Ulrich Buchwald (prounonced 'buckwild') (born 24 January 1961) is a German former professional football player. Throughout his career he played as a defender. He is currently director of football of Stuttgarter Kickers.[1]
The best game of Buchwald's career was the final of the 1990 FIFA World Cup victory for West Germany against Argentina where he effectively marked Diego Maradona for almost the entire match, earning him the nickname "Diego".[2] He was also part of Germany's disappointing 1994 FIFA World Cup campaign and collected in his career 76 caps.[3]
Career
[edit]Buchwald began his professional football career in 1983 with VfB Stuttgart. He played 325 games in the German Bundesliga for this club, scoring 28 goals.[4] The low-point of his career was in 1986 when coach Franz Beckenbauer did not include him in his team for the World Cup in Mexico. He was however part of the squad which won the World Cup in Italy four years later.
The same year Stuttgart lost the final of the German Cup against Bayern Munich and in 1989 the final of the UEFA Cup was also lost, but they managed to win two German championships (1984, 1992).
His personal highlight in his Bundesliga career was on the last day of play in the 1991–92 season, when he scored the deciding goal against Bayer Leverkusen that won Stuttgart the match and the Championship – just six minutes before the games' end.
In 1994, he signed with the Japanese team Urawa Red Diamonds before returning to Germany in 1998 to help Karlsruher SC avoid relegation. He could not save the team and after one more season playing in the second division he retired but stayed with the club as a director of sports.
After retirement
[edit]After a stop with the Stuttgarter Kickers (again as director of sports) he went back to Japan where he was managing his old club. He led his team to the "closing" championship. In 2005, won the title on Emperor's Cup. In 2006, he won the title on both J-League and Emperor's Cup.
Buchwald then returned to Germany to become manager of Alemannia Aachen. After five months on duty he was fired by club management on 26 November 2007.
On 1 November 2010, Buchwald returned to the Stuttgarter Kickers as a member of the board responsible for the first team. He took over as interim manager in November 2012 after the sacking of Dirk Schuster, before relinquishing this duty a month later when Gerd Dais was appointed.
Career statistics
[edit]Club
[edit]Club | Season | League | National Cup | League Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Stuttgarter Kickers | 1979–80 | 2. Bundesliga | 33 | 1 | 1 | 0 | — | — | 34 | 1 | ||
1980–81 | 38 | 8 | 1 | 0 | — | — | 39 | 8 | ||||
1981–82 | 38 | 5 | 1 | 0 | — | 1 | 0 | 40 | 5 | |||
1982–83 | 37 | 4 | 2 | 0 | — | — | 39 | 4 | ||||
Total | 146 | 18 | 5 | 0 | — | 1 | 0 | 152 | 18 | |||
VfB Stuttgart | 1983–84 | Bundesliga | 34 | 3 | 5 | 3 | — | 1 | 0 | 40 | 6 | |
1984–85 | 15 | 4 | 2 | 0 | — | — | 17 | 4 | ||||
1985–86 | 32 | 1 | 6 | 2 | — | — | 38 | 3 | ||||
1986–87 | 33 | 2 | 1 | 0 | — | 4 | 0 | 38 | 2 | |||
1987–88 | 30 | 1 | 1 | 0 | — | — | 31 | 1 | ||||
1988–89 | 30 | 1 | 5 | 2 | — | 10 | 0 | 45 | 3 | |||
1989–90 | 28 | 5 | 3 | 3 | — | 5 | 1 | 36 | 9 | |||
1990–91 | 21 | 3 | 4 | 1 | — | — | 25 | 4 | ||||
1991–92 | 37 | 5 | 4 | 1 | — | 4 | 2 | 45 | 8 | |||
1992–93 | 33 | 1 | 2 | 0 | — | 3 | 0 | 391 | 21 | |||
1993–94 | 32 | 2 | 1 | 1 | — | — | 33 | 3 | ||||
Total | 325 | 28 | 34 | 13 | 27 | 3 | 387 | 45 | ||||
Urawa Reds | 1994 | J1 League | 20 | 2 | 3 | 0 | 2 | 0 | — | 25 | 2 | |
1995 | 51 | 4 | 3 | 0 | - | — | 54 | 4 | ||||
1996 | 24 | 3 | 4 | 0 | 12 | 0 | — | 40 | 3 | |||
1997 | 32 | 2 | 0 | 0 | 6 | 0 | — | 38 | 2 | |||
Total | 127 | 11 | 10 | 0 | 20 | 0 | — | 157 | 11 | |||
Karlsruher SC | 1997–98 | Bundesliga | 9 | 0 | — | — | — | 9 | 0 | |||
1998–99 | 2. Bundesliga | 31 | 3 | 1 | 0 | — | — | 32 | 3 | |||
Total | 40 | 3 | 1 | 0 | — | — | 41 | 3 | ||||
Career total | 638 | 60 | 50 | 13 | 20 | 0 | 28 | 3 | 737 | 77 |
- 1 Including 1 match and 1 goal in 1992 DFB-Supercup.
International
[edit]National team | Year | Apps | Goals |
---|---|---|---|
Germany | 1984 | 3 | 0 |
1985 | 0 | 0 | |
1986 | 7 | 0 | |
1987 | 7 | 0 | |
1988 | 6 | 0 | |
1989 | 6 | 0 | |
1990 | 12 | 0 | |
1991 | 6 | 1 | |
1992 | 13 | 1 | |
1993 | 10 | 2 | |
1994 | 6 | 0 | |
Total | 76 | 4 |
Coaching
[edit]- As of 11 May 2012
Team | From | To | Record | |||||
---|---|---|---|---|---|---|---|---|
G | W | D | L | Win % | ||||
Karlsruher SC | 16 October 1999 | 24 October 1999 | 2 | 0 | 0 | 2 | 0.00 | |
Urawa Reds[5] | 1 January 2004 | 31 December 2006 | 98 | 58 | 19 | 21 | 59.18 | |
Alemannia Aachen | 1 July 2007 | 26 November 2007 | 14 | 5 | 4 | 5 | 35.71 | |
Total | 114 | 63 | 23 | 28 | 55.26 |
Honours
[edit]As a player
[edit]VfB Stuttgart[6]
Germany[6]
Individual
- kicker Bundesliga Team of the Season: 1989–90, 1993–94[8][9]
- J.League Best XI: 1995, 1996[10]
As a manager
[edit]Urawa Red Diamonds[11]
- J.League Division 1: 2006
- Emperor's Cup: 2005, 2006
- Xerox Super Cup: 2006
Individual
References
[edit]- ^ "Buchwald, Guido" (in German). kicker.de. Retrieved 23 January 2011.
- ^ FIFA.com. "2018 FIFA World Cup Russia - News - A magical night in Rome - FIFA". FIFA. Retrieved 22 May 2019.
- ^ Arnhold, Matthias (23 July 2015). "Guido Buchwald - International Appearances". Rec.Sport.Soccer Statistics Foundation. Retrieved 21 August 2015.
- ^ Arnhold, Matthias (23 July 2015). "Guido Buchwald - Matches and Goals in Bundesliga". Rec.Sport.Soccer Statistics Foundation. Retrieved 21 August 2015.
- ^ J.League Data Site(in Japanese)
- ^ a b Whitney, Clark (4 October 2013). "The 20 Most Intimidating Defenders in Bundesliga History". Bleacher Report. Retrieved 6 December 2018.
- ^ "Deutscher Supercup, 1992, Finale". dfb.de. 16 October 2014. Retrieved 5 November 2020.
- ^ "Bundesliga Historie 1989/90" (in German). kicker.
- ^ "Bundesliga Historie 1993/94" (in German). kicker.
- ^ Jackman, Spencer (29 May 2018). "Iniesta Is Taking His Talents To Japan, Joining These Legenday J League Imports". The18. Retrieved 6 December 2018.
- ^ "CLUB HISTORY". Urawa Red Diamonds. Retrieved 6 December 2018.
- ^ "Aachen name Buchwald as new coach". CNN International. 12 June 2007. Retrieved 6 December 2018.
External links
[edit]- Guido Buchwald at fussballdaten.de (in German)
- Guido Buchwald at WorldFootball.net
- Guido Buchwald at National-Football-Teams.com
- Player statistics at J.League (archive) (in Japanese)
- Manager statistics manager profile at J.League (archive) (in Japanese)
- 1961 births
- Living people
- 1990 FIFA World Cup players
- 1994 FIFA World Cup players
- FIFA World Cup–winning players
- Expatriate men's footballers in Japan
- Expatriate football managers in Japan
- Footballers at the 1984 Summer Olympics
- German expatriate sportspeople in Japan
- German men's footballers
- German expatriate men's footballers
- German football managers
- Germany men's international footballers
- Germany men's under-21 international footballers
- Bundesliga players
- 2. Bundesliga players
- Karlsruher SC players
- Olympic footballers for West Germany
- West German men's footballers
- Stuttgarter Kickers players
- UEFA Euro 1984 players
- UEFA Euro 1988 players
- UEFA Euro 1992 players
- J1 League players
- Urawa Red Diamonds players
- J1 League managers
- Urawa Red Diamonds managers
- VfB Stuttgart players
- Alemannia Aachen managers
- Stuttgarter Kickers managers
- Footballers from Berlin
- Men's association football defenders
- 3. Liga managers
- Recipients of the Order of Merit of Baden-Württemberg
- People from Reutlingen (district)
- Footballers from Tübingen (region)