Jordan national football team
Nickname(s) | النشامى (The Chivalrous Ones) [1] | |||
---|---|---|---|---|
Association | Jordan Football Association | |||
Confederation | AFC (Asia) | |||
Sub-confederation | WAFF (West Asia) | |||
Head coach | Jamal Sellami | |||
Captain | Ihsan Haddad | |||
Most caps | Amer Shafi (171)[2][3] | |||
Top scorer | Hamza Al-Dardour (34) | |||
Home stadium | Amman International Stadium King Abdullah II Stadium | |||
FIFA code | JOR | |||
| ||||
FIFA ranking | ||||
Current | 64 (19 December 2024)[4][5] | |||
Highest | 37 (August – September 2004) | |||
Lowest | 152 (July 1996) | |||
First international | ||||
Syria 3–1 Jordan (Alexandria, Egypt; 1 August 1953) | ||||
Biggest win | ||||
Jordan 9–0 Nepal (Amman, Jordan; 23 July 2011) | ||||
Biggest defeat | ||||
Lebanon 6–0 Jordan (Beirut, Lebanon; 22 October 1957) Algeria 6–0 Jordan (Damascus, Syria; 29 September 1974) China 6–0 Jordan (Guangzhou, China; 15 September 1984) Japan 6–0 Jordan (Saitama, Japan; 8 June 2012) Norway 6–0 Jordan (Oslo, Norway; 7 September 2023) | ||||
Asian Cup | ||||
Appearances | 6 (first in 2004) | |||
Best result | Runners-up (2023) | |||
Arab Cup | ||||
Appearances | 9 (first in 1963) | |||
Best result | semifinal-(2002,1988) | |||
WAFF Championship | ||||
Appearances | 9 (first in 2000) | |||
Best result | Runners-up (2002, 2008, 2014) | |||
Arab Games | ||||
Appearances | 10 (first in 1953) | |||
Best result | Champions (1997, 1999) | |||
Website | jfa.jo (in Arabic) |
The Jordan national football team (Arabic: المنتخب الأردني لكرة القدم) represents Jordan in international football. It is under the jurisdiction of the Jordan Football Association. Jordan played five times in the Asian Cup. It reached the finals of a major tournament for the first time in the 2023 edition, finishing as runners-up.
Jordan is a two-time champion of the Arab Games, in 1997 and 1999. They have reached the WAFF Championship final on three occasions but have never won it. Jordan have hosted the WAFF Championship three times, in 2000, 2007, and 2010; the Arab Cup once, in 2002; and the Arab Games once, in 1999.
History
[edit]Early history (1953–1996)
[edit]The Jordanian national football team's first international match was played in 1953 in Egypt where the team were defeated by Syria 3–1. The first FIFA World Cup qualifiers Jordan took part in was the 1986 qualifiers, they are yet to qualify to the FIFA World Cup.
Development era (1997–2007)
[edit]The Jordanian football coach, Mohammad Awad, to attain achievements for the Jordan national team between 1992 and 1999 when he helped his country Jordan win both tournaments of the Arab Games, starting in 1997 in Beirut, and 1999 in Amman.
The Jordan national football team had begun making more improvements under the Serbian head coach Branko Smiljanić who had helped Jordan attain greater match results in the first round of the 2002 FIFA World Cup qualifiers but failed to help Jordan qualify for the next round. Brapanko also helped Jordan reach the semi-finals of the 2002 Arab Cup and got Jordan to win the fourth place in the 2000 West Asian Football Federation Championship and the second place in the 2004 edition in Syria but failed to help Jordan win these tournaments. After he resigned from coaching Jordan, the Egyptian Mahmoud El-Gohary agreed to take Branko's place as head coach.
Under the leadership of El-Gohary, the Jordan national team was able to qualify for their first AFC Asian Cup tournament, in China 2004, and helped Jordan reach the quarter-finals of the tournament but failed to qualify for the semi-finals after losing to Japan in a penalty shoot-out after the match had ended with extra time in a 1–1 draw. But thanks to El-Gohary, the Jordan team reached its highest FIFA world ranking which was the 37th place in 2004. Just like Serbian Branko, El-Gohary also helped Jordan achieve greater match results in the 2006 FIFA World Cup qualifications during Jordan's first round but also failed to help Jordan qualify.
In the WAFF championship tournaments of 2004 and 2007, El-Gohary helped Jordan win the third place in 2004 and helped Jordan reach the semi-finals in 2007. After coaching Jordan for five out of six matches in the 2007 AFC Asian Cup qualification, El-Gohary retired as a football coach, and the Jordan Football Association hired the Portuguese Nelo Vingada to take over as the head coach of Jordan but was not able to help Jordan qualify for the 2007 AFC Asian Cup.
Renaissance of Jordan football (2008–2015)
[edit]Another opportunity to show Vingada's worthiness as head coach came in the 2010 FIFA World Cup qualification campaign. But after failing to help Jordan qualify for the 2010 FIFA World Cup, Vingada was able to help Jordan win second place in the 2008 West Asian Football Federation Championship. Next up were the 2011 AFC Asian Cup qualification matches starting from January 2009.
After getting off to a start by not winning the first two matches of the six, Vingada was sacked by the Jordan Football Association and replaced by the Iraqi Adnan Hamad, a coach in Asia known for his successes with his national team in Iraq as head coach as well as Iraq U-23 and other Iraq youth teams and clubs. His first experiences with Jordanian football players took place as he was coaching Jordanian football club, Al-Faisaly from 2006 to 2008 and achieved specific results with that team as well. After helping Jordan qualify for their second Asian Cup tournament in the 2011 AFC Asian Cup, Hamad began shouting 'Allahu Akbar' for the Jordan national team in September 2010 when they had the 2010 West Asian Football Federation Championship hosted in the country of Jordan.
Hamad prepared for that tournament with a couple of friendlies as well as three more to prepare for the AFC Asian Cup tournament in Qatar. Just like Mahmoud El-Gohary, Hamad also helped Jordan qualify for the quarter-finals in the 2011 AFC Asian Cup but failed to progress to the semi-finals as they were defeated by Uzbekistan 2–1. Hamad was also got Jordan to win second place in the 2011 Arab Games in Qatar. Hamad helped Jordan finish third in the final round of Asian group qualifying for the 2014 FIFA World Cup.
Hamad was then replaced ahead of the final stages with the Egyptian Hossam Hassan leading them to the play-off round against Uzbekistan to determine the AFC participant in the inter-confederation play-offs. The games took place on 13 and 20 September 2013. With the two teams still evenly matched at full-time in the second leg, Jordan eventually progressed to the intercontinental playoff after winning 9–8 on penalties. The Jordanians missed their first FIFA World Cup debut after losing 5–0 against Uruguay, before the goalless draw from the second leg. Hassan then also helped Jordan to qualify to the 2015 AFC Asian Cup.
On 3 September 2014, Ray Wilkins was appointed as the new head coach of Jordan. Wilkins led Jordan at the 2015 AFC Asian Cup where they were eliminated in group-stages for the first time after two losses against Iraq and Japan and a win over Palestine.
Stagnation (2016–2023)
[edit]Jordan's performance remained in certain stagnation when Jordan could not make it to the final round of the 2018 FIFA World Cup qualification, losing 0–1 to Kyrgyzstan and 1–5 to Australia. After that, Jordan would qualify for 2019 AFC Asian Cup where Jordan defeated Australia (1–0) and Syria (2–0) and a goalless draw against Palestine in the group stage becoming the first team in the tournament to reach the Round of 16. However, they were stunned by Vietnam losing via a penalty shootout (2–4).
In the 2022 World Cup qualification second round, Jordan finished in third position in their group. Subsequently, they clinched the top spot in their group during the 2023 Asian Cup qualification, earning themselves a berth in the main tournament.
Re-emergence (2024–present)
[edit]In June 2023, Hussein Ammouta was appointed as the Jordan national team coach.[7] In early 2024, he led his squad to their first ever Asian Cup final, defeating Iraq 3–2 by scoring two goals during the stoppage time, Tajikistan 1–0, and South Korea 2–0 during the knockout stages. In the final, Jordan lost 3–1 to the host nation Qatar, all scored through penalties.[8]
Following the national team's historic run to the Asian Cup final, Jordan's FIFA Ranking rose to 70th, the nation's highest since September 2014.[9][10]
Team image
[edit]Kit sponsorship
[edit]Kit supplier | Period |
---|---|
Puma | 1997–1999 |
Adidas | 1999–2005 |
Jako | 2005–2009 |
Uhlsport | 2009–2010 |
Adidas | 2010–2012 |
Jako | 2012–2015[11] |
Adidas | 2015–2018[12] |
Joma | 2018–2021[13] |
Umbro | 2021–2022 |
Jako | 2022–2024 |
Kelme | 2024–present |
Home stadiums
[edit]The Jordan national football team has two home stadiums, the Amman International Stadium and the King Abdullah II Stadium. The Amman International Stadium was built in 1964 in Amman and opened in 1968. It is the largest stadium in Jordan, it is owned by the Jordanian government and operated by the higher council of youth. It is not only the home stadium of the Jordan national football team but for Al-Faisaly as well. It has a current capacity of 17,619 spectators. Some 12 kilometres away from Amman International Stadium lies The King Abdullah II Stadium. It was built and opened in 1998 in Amman. It has a current capacity of 13,000 spectators. It is not only the home stadium of the Jordan national football team but for Al-Wehdat as well. In addition to Jordan home games, the stadiums also host other major games in Jordanian football including Jordanian Pro League, Jordan FA Cup, Jordan FA Shield and Jordan Super Cup games, in addition to hosting other tournaments such as the 1988 Arab Cup, 1996 Arab Cup Winners' Cup, 1999 Arab Games, 2003 Arab Athletics Championships, 2005 WAFF Women's Championship, 2007 Arab Athletics Championships, 2007 WAFF Women's Championship, 2007 WAFF Championship, 2006–07 Arab Champions League Finals, 2007 AFC Cup Finals, 2007 Asian Athletics Championships, 2010 WAFF Championship and 2016 FIFA U-17 Women's World Cup amongst others.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
[edit]28 December Friendly | Lebanon | 2–1 | Jordan | Tripoli, Lebanon |
14:00 UTC+2 | Report |
|
Stadium: Tripoli Municipal Stadium Attendance: 0 Referee: Maher Al Ali (Lebanon) |
2024
[edit]5 January Friendly | Qatar | 1–2 | Jordan | Doha, Qatar |
19:00 UTC+3 |
|
Report | Stadium: Thani bin Jassim Stadium Referee: Ammar Ashkanani (Kuwait) |
9 January Friendly | Japan | 6–1 | Jordan | Doha, Qatar |
14:30 UTC+3 | Report |
|
Stadium: Al Ersal Stadium |
15 January 2023 AFC Asian Cup Group E | Malaysia | 0–4 | Jordan | Al Wakrah, Qatar |
20:30 UTC+3 | Report |
|
Stadium: Al Janoub Stadium Attendance: 20,410 Referee: Mohammed Abdulla Hassan Mohamed (United Arab Emirates) |
20 January 2023 AFC Asian Cup Group E | Jordan | 2–2 | South Korea | Doha, Qatar |
14:30 UTC+3 |
|
Report |
|
Stadium: Al Thumama Stadium Attendance: 36,627 Referee: Salman Ahmad Falahi (Qatar) |
25 January 2023 AFC Asian Cup Group E | Jordan | 0–1 | Bahrain | Al Rayyan, Qatar |
14:30 UTC+3 | Report |
|
Stadium: Khalifa International Stadium Attendance: 39,650 Referee: Omar Al-Ali (United Arab Emirates) |
29 January AFC Asian Cup Round of 16 | Iraq | 2–3 | Jordan | Al Rayyan, Qatar |
14:30 UTC+3 | Report |
|
Stadium: Khalifa International Stadium Attendance: 35,814 Referee: Alireza Faghani (Australia) |
2 February 2024 AFC Asian Cup Quarter-finals | Tajikistan | 0–1 | Jordan | Al Rayyan, Qatar |
14:30 UTC+3 | Report | Stadium: Ahmad bin Ali Stadium Attendance: 35,530 Referee: Fu Ming (China) |
6 February 2024 AFC Asian Cup Semi-finals | Jordan | 2–0 | South Korea | Al Rayyan, Qatar |
18:00 UTC+3 |
|
Report | Stadium: Ahmad bin Ali Stadium Attendance: 42,850 Referee: Mohammed Abdulla Hassan Mohamed (United Arab Emirates) |
10 February 2024 2023 AFC Asian Cup F | Jordan | 1–3 | Qatar | Lusail, Qatar |
18:00 UTC+3 | Al-Naimat 67' | Report | Afif 22' (pen.), 73' (pen.), 90+5' (pen.) | Stadium: Lusail Stadium Attendance: 86,492 Referee: Ma Ning (China) |
21 March 2026 World Cup qualification | Pakistan | 0–3 | Jordan | Islamabad, Pakistan |
14:00 UTC+5 | Report | Stadium: Jinnah Sports Stadium Attendance: 9,625 Referee: Rustam Lutfullin (Uzbekistan) |
26 March 2026 World Cup qualification | Jordan | 7–0 | Pakistan | Amman, Jordan |
21:00 UTC+3 |
|
Report | Stadium: Amman International Stadium Attendance: 14,695 Referee: Nivon Robesh Gamini (Sri Lanka) |
6 June 2026 World Cup qualification | Jordan | 3–0 | Tajikistan | Amman, Jordan |
20:30 UTC+3 | Report (FIFA) Report (AFC) |
Stadium: Amman International Stadium Attendance: 14,795 Referee: Ahmed Al-Kaf (Oman) |
11 June 2026 World Cup qualification | Saudi Arabia | 1–2 | Jordan | Riyadh, Saudi Arabia |
21:00 UTC+3 |
|
Report (FIFA) Report (AFC) |
|
Stadium: King Saud University Stadium Attendance: 17,871 Referee: Adel Al-Naqbi (United Arab Emirates) |
27 August Friendly | Jordan | 0–0 | North Korea | Amman, Jordan |
19:00 UTC+3 | Stadium: Petra Stadium Attendance: 0 |
29 August Friendly | Jordan | 2–1 | North Korea | Amman, Jordan |
19:00 UTC+3 | Stadium: Amman International Stadium Attendance: 0 |
5 September 2026 World Cup qualification | Jordan | 1–1 | Kuwait | Amman, Jordan |
21:00 UTC+3 |
|
Report | Stadium: Amman International Stadium Referee: Adel Al-Naqbi (United Arab Emirates) |
10 September 2026 World Cup qualification | Palestine | 1–3 | Jordan | Kuala Lumpur, Malaysia |
21:00 UTC+3 |
|
Report |
|
Stadium: Kuala Lumpur Stadium[note 1] Referee: Majed Al-Shamrani (Saudi Arabia) |
10 October 2026 World Cup qualification | Jordan | 0–2 | South Korea | Amman, Jordan |
17:00 UTC+3 | Report |
|
Stadium: Amman International Stadium Referee: Hiroyuki Kimura (Japan) |
15 October 2026 World Cup qualification | Jordan | 4–0 | Oman | Amman, Jordan |
19:00 UTC+3 | Report | Stadium: Amman International Stadium |
14 November 2026 FIFA World Cup qualification | Iraq | 0–0 | Jordan | Basra, Iraq |
--:-- UTC+3 | Report | Stadium: Basra International Stadium Attendance: 65,000 Referee: Mohammed Al Hoish (Saudi Arabia) |
19 November 2026 World Cup qualification | Kuwait | 1-1 | Jordan | Kuwait City, Kuwait |
21:15 UTC+3 |
|
Report |
|
Stadium: Jaber Al-Ahmad International Stadium Attendance: 24.900 Referee: Nazmi Nasaruddin (Malaysia) |
Current coaching staff
[edit]Position | Name | Ref. |
---|---|---|
Head coach | Jamal Sellami | |
Assistant coach | Mustapha Khalfi Omar Najhi |
|
Goalkeeping coach | Ibrahim Ayed | |
Physiotherapist | Amer Al-Tamari | |
Doctor | Youssef Al-Aramsheh | |
Team manager | Mohammed Mango | [15] |
Coaching history
[edit]- Shehadeh Mousa (1963–1964)
- Miklós Vadas (1966–1967)
- George Skinner (1968–1969)
- Shehadeh Mousa (1971–1972)
- Mohammad Awad (1972–1975, 1985–1986, 1997–1998, 1998–2000)
- Josef Steiger (1975–1976)
- Danny McLennan (1978–1980)
- Mudhar Al-Saeed (1981)
- Tony Banfield (1983, 1989)
- Edson Tavares (1986–1987)
- Slobodan Ogsananovic (1988–1989)
- Ezzat Hamza (1992, 1995)
- Aleksandr Maksimenkov (1992–1993)
- Vukašin Višnjevac (1998)
- Ricardo Carugati (2000–2001)
- Branko Smiljanić (2001–2002)
- Mahmoud El-Gohary (2002–2007)
- Nelo Vingada (2007–2009)
- Adnan Hamad (2009–2013)
- Hossam Hassan (2013–2014)
- Ahmed Abdel-Qader (2014, 2015)
- Ray Wilkins (2014–2015)
- Paul Put (June 2015–January 2016)
- Abdullah Abu Zema (January 2016–March 2016, March 2016–December 2016)
- Harry Redknapp (March 2016)
- Abdullah Mesfer (December 2016–October 2017)
- Jamal Abu-Abed (October 2017–September 2018)
- Vital Borkelmans (September 2018–June 2021)
- Adnan Hamad (June 2021–June 2023)
- Hussein Ammouta (June 2023–June 2024)
- Jamal Sellami (June 2024–)
Players
[edit]Current squad
[edit]The following 26 players were called up for the 2026 FIFA World Cup qualification matches against Iraq and Kuwait on 14 and 19 November 2024, respectively.[17]
Caps and goals correct as of 15 October 2024, after the match against Oman.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Yazeed Abulaila | 8 January 1993 | 47 | 0 | Al-Hussein |
12 | GK | Nour Bani Attiah | 25 January 1993 | 0 | 0 | Al-Faisaly |
22 | GK | Abdallah Al-Fakhouri | 22 January 2000 | 8 | 0 | Al-Wehdat |
2 | DF | Mohammad Abu Hashish | 9 May 1995 | 35 | 0 | Zakho |
3 | DF | Abdallah Nasib | 25 February 1994 | 39 | 2 | Al-Hussein |
4 | DF | Husam Abu Dahab | 13 May 2000 | 3 | 0 | Al-Faisaly |
5 | DF | Yazan Al-Arab | 31 January 1996 | 60 | 2 | FC Seoul |
16 | DF | Mohammad Abualnadi | 8 February 2001 | 2 | 0 | Selangor |
19 | DF | Saed Al-Rosan | 1 February 1997 | 6 | 1 | Al-Hussein |
23 | DF | Ihsan Haddad | 5 February 1994 | 76 | 2 | Al-Hussein |
DF | Yousef Abu Al-Jazar | 25 October 1999 | 5 | 0 | Al-Wehdat | |
DF | Hijazi Maher | 20 September 1997 | 0 | 0 | East Bengal | |
DF | Ali Hajabi | 2 May 2004 | 0 | 0 | Al-Hussein | |
13 | MF | Mahmoud Al-Mardi | 6 October 1993 | 60 | 7 | Al-Hussein |
14 | MF | Rajaei Ayed | 25 July 1993 | 52 | 0 | Al-Hussein |
15 | MF | Ibrahim Sadeh | 27 April 2000 | 31 | 2 | Al-Muharraq |
20 | MF | Mohannad Abu Taha | 2 February 2003 | 6 | 0 | Al-Karkh |
21 | MF | Nizar Al-Rashdan | 23 March 1999 | 24 | 2 | Al-Khaldiya |
MF | Mohammad Abu Zrayq | 30 December 1997 | 21 | 3 | Al-Shorta | |
MF | Amer Jamous | 3 July 2002 | 0 | 0 | Al-Wehdat | |
MF | Mohannad Semreen | 8 January 2002 | 0 | 0 | Al-Wehdat | |
9 | FW | Ali Olwan | 26 March 2000 | 44 | 15 | Selangor |
10 | FW | Mousa Al-Tamari | 10 June 1997 | 69 | 22 | Montpellier |
11 | FW | Yazan Al-Naimat | 4 June 1999 | 46 | 21 | Al-Arabi |
FW | Ibrahim Sabra | 1 February 2006 | 1 | 0 | Al-Wehdat | |
FW | Reziq Bani Hani | 28 January 2002 | 1 | 0 | Al-Hussein |
Recent call-ups
[edit]The following players have been called up for the team within the last 12 months and are still available for selection.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Ahmad Al-Juaidi | 9 April 2001 | 0 | 0 | Al-Wehdat | v. Saudi Arabia, 11 June 2024 |
GK | Abdullah Al-Zubi | 8 October 1989 | 5 | 0 | Al-Sareeh | v. Saudi Arabia, 11 June 2024 |
DF | Salem Al-Ajalin | 18 February 1988 | 36 | 2 | Al-Faisaly | v. Palestine, 10 September 2024 |
DF | Feras Shelbaieh | 27 November 1993 | 31 | 2 | Al-Wehdat | v. North Korea, 29 August 2024 |
DF | Bara' Marei | 13 April 1994 | 14 | 0 | Al-Faisaly | v. Saudi Arabia, 11 June 2024 |
DF | Anas Bani Yaseen | 29 November 1988 | 101 | 6 | Al-Hussein | v. Pakistan, 26 March 2024 |
DF | Salim Obaid | 17 January 1992 | 2 | 0 | Al-Hussein | 2023 AFC Asian CupPRE |
MF | Noor Al-Rawabdeh | 24 February 1997 | 51 | 3 | Selangor | v. Oman, 15 October 2024INJ |
MF | Aref Al-Haj | 28 May 2001 | 3 | 0 | Al-Hussein | v. Oman, 15 October 2024INJ |
MF | Mahmoud Shawkat | 20 May 1995 | 3 | 0 | Al-Wehdat | v. Palestine, 10 September 2024 |
MF | Yousef Abu Jalboush | 15 June 1998 | 6 | 0 | Al-Hussein | v. Palestine, 10 September 2024 |
MF | Khaled Zakaria | 8 September 2000 | 0 | 0 | Al-Faisaly | v. North Korea, 29 August 2024 |
MF | Waseem Al-Riyalat | 25 June 2001 | 0 | 0 | Al-Hussein | v. North Korea, 29 August 2024 |
MF | Saleh Rateb | 18 December 1994 | 36 | 0 | Al-Wehdat | v. Saudi Arabia, 11 June 2024 |
MF | Anas Al-Awadat | 29 May 1998 | 16 | 0 | Al-Najma | v. Pakistan, 21 March 2024PRE |
MF | Fadi Awad | 26 March 1993 | 7 | 0 | PDRM | 2023 AFC Asian Cup |
FW | Abdullah Al-Attar | 4 October 1992 | 7 | 0 | Al-Hussein | v. Oman, 15 October 2024 |
FW | Ahmad Ersan | 28 September 1995 | 37 | 4 | Al-Faisaly | v. Oman, 15 October 2024 |
FW | Mohammad Aburiziq | 1 February 1999 | 1 | 0 | Al-Salt | v. Saudi Arabia, 11 June 2024 |
FW | Hamza Al-Dardour | 12 May 1991 | 106 | 30 | Al-Ramtha | 2023 AFC Asian Cup |
|
Past squads
[edit]- AFC Asian Cup
Player records
[edit]- As of 14 November 2024[18]
- Statistics include official FIFA-recognised matches only
- Players in bold are still active at international level.
Most capped players
[edit]Rank | Name | Caps | Goals | Position | Career |
---|---|---|---|---|---|
1 | Amer Shafi | 171 | 1 | GK | 2002–2021 |
2 | Baha' Abdel-Rahman | 152 | 6 | MF | 2007–2022 |
3 | Hatem Aqel | 137 | 10 | DF | 1998–2014 |
4 | Amer Deeb | 130 | 21 | MF | 2002–2014 |
5 | Odai Al-Saify | 118 | 15 | MF | 2007–2023 |
6 | Hamza Al-Dardour | 116 | 33 | FW | 2011–present |
7 | Abdallah Deeb | 115 | 19 | FW | 2007–2016 |
8 | Anas Bani Yaseen | 114 | 6 | DF | 2008–present |
9 | Hassan Abdel-Fattah | 109 | 29 | FW | 2002–2015 |
10 | Hassouneh Al-Sheikh | 101 | 9 | MF | 1997–2010 |
Top goalscorers
[edit]Rank | Name | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Hamza Al-Dardour | 33 | 116 | 0.28 | 2011–present |
2 | Hassan Abdel-Fattah | 29 | 109 | 0.27 | 2002–2015 |
3 | Badran Al-Shaqran | 28 | 81 | 0.35 | 1996–2006 |
4 | Yazan Al-Naimat | 22 | 54 | 0.41 | 2021–present |
Musa Al-Taamari | 22 | 75 | 0.29 | 2016–present | |
6 | Mahmoud Shelbaieh | 21 | 79 | 0.27 | 2000–2011 |
Amer Deeb | 21 | 130 | 0.16 | 2002–2014 | |
8 | Abdallah Deeb | 19 | 115 | 0.17 | 2007–2016 |
9 | Ali Olwan | 18 | 52 | 0.35 | 2020–present |
10 | Baha Faisal | 17 | 57 | 0.3 | 2016–present |
Mo'ayyad Salim | 17 | 64 | 0.27 | 1999–2006 | |
Ahmad Hayel | 17 | 70 | 0.24 | 2005–2015 |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
1930 to 1954 | Not a FIFA member | Not a FIFA member | |||||||||||||
1958 to 1982 | Did not enter | Did not enter | |||||||||||||
1986 | Did not qualify | 4 | 1 | 0 | 3 | 3 | 7 | ||||||||
1990 | 6 | 2 | 1 | 3 | 5 | 7 | |||||||||
1994 | 8 | 2 | 3 | 3 | 12 | 15 | |||||||||
1998 | 4 | 1 | 1 | 2 | 4 | 4 | |||||||||
2002 | 6 | 2 | 2 | 2 | 12 | 7 | |||||||||
2006 | 6 | 4 | 0 | 2 | 10 | 6 | |||||||||
2010 | 8 | 3 | 1 | 4 | 8 | 8 | |||||||||
2014 | 20 | 8 | 5 | 7 | 30 | 31 | |||||||||
2018 | 8 | 5 | 1 | 2 | 21 | 7 | |||||||||
2022 | 8 | 4 | 2 | 2 | 13 | 3 | |||||||||
2026 | Qualification in progress | 9 | 5 | 2 | 2 | 20 | 8 | ||||||||
2030 | TBD | ||||||||||||||
2034 | |||||||||||||||
Total | 0/17 | 87 | 37 | 18 | 32 | 138 | 103 |
AFC Asian Cup
[edit]AFC Asian Cup record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | ||
1956 | Not an AFC member | Not an AFC member | ||||||||||||||
1960 | ||||||||||||||||
1964 | ||||||||||||||||
1968 | ||||||||||||||||
1972 | Did not qualify | 6 | 2 | 1 | 3 | 5 | 9 | |||||||||
1976 | Did not enter | Did not enter | ||||||||||||||
1980 | ||||||||||||||||
1984 | Did not qualify | 4 | 1 | 1 | 2 | 7 | 10 | |||||||||
1988 | 4 | 1 | 3 | 0 | 2 | 1 | ||||||||||
1992 | Did not enter | Did not enter | ||||||||||||||
1996 | Did not qualify | 2 | 1 | 0 | 1 | 4 | 1 | |||||||||
2000 | 4 | 2 | 1 | 1 | 12 | 4 | ||||||||||
2004 | Quarter-finals | 7th | 4 | 1 | 3 | 0 | 3 | 1 | 6 | 5 | 0 | 1 | 13 | 6 | ||
2007 | Did not qualify | 6 | 3 | 1 | 2 | 10 | 5 | |||||||||
2011 | Quarter-finals | 6th | 4 | 2 | 1 | 1 | 5 | 4 | 6 | 2 | 2 | 2 | 4 | 4 | ||
2015 | Group stage | 9th | 3 | 1 | 0 | 2 | 5 | 4 | 6 | 3 | 3 | 0 | 10 | 3 | ||
2019 | Round of 16 | 4 | 2 | 2 | 0 | 4 | 1 | 14 | 8 | 4 | 2 | 37 | 12 | |||
2023 | Runners-up | 2nd | 7 | 4 | 1 | 2 | 13 | 8 | 11 | 7 | 2 | 2 | 19 | 3 | ||
2027 | Qualified | 6 | 4 | 1 | 1 | 16 | 4 | |||||||||
Total | Runners-up | 6/19 | 22 | 10 | 7 | 5 | 30 | 18 | 75 | 39 | 19 | 17 | 139 | 62 |
- *Denotes draws include knockout matches decided via penalty shoot-out.
West Asian Championship
[edit]West Asian Football Federation Championship record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D | L | GF | GA | GD | |
2000 | Fourth place | 5 | 1 | 2 | 2 | 3 | 5 | −2 | |
2002 | Runners-up | 4 | 3 | 0 | 1 | 6 | 4 | 2 | |
2004 | Third place | 4 | 2 | 2 | 0 | 7 | 3 | 4 | |
2007 | Semi-finals | 3 | 1 | 0 | 2 | 3 | 2 | 1 | |
2008 | Runners-up | 4 | 2 | 1 | 1 | 7 | 3 | 4 | |
2010 | Group stage | 2 | 0 | 2 | 0 | 3 | 3 | 0 | |
2012 | Group stage | 2 | 0 | 0 | 2 | 1 | 3 | −2 | |
2014 | Runners-up | 4 | 2 | 1 | 1 | 3 | 3 | 0 | |
2019 | Group stage | 3 | 1 | 1 | 1 | 4 | 2 | 2 | |
Total | 9/9 | 31 | 12 | 9 | 10 | 37 | 28 | +9 |
FIFA Arab Cup
[edit]FIFA Arab Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | W | D | L | GF | GA | GD | |
1963 | Group stage | 5th | 0 | 0 | 4 | 0 | 17 | −17 | |
1964 | Group stage | 5th | 0 | 1 | 3 | 3 | 10 | −7 | |
1966 | Round 1 | 6th | 1 | 1 | 2 | 6 | 7 | −1 | |
1985 | Round 1 | 6th | 1 | 0 | 2 | 3 | 8 | −5 | |
1988 | Fourth place | 4th | 2 | 1 | 3 | 4 | 7 | −3 | |
1992 | Round 1 | 6th | 0 | 1 | 1 | 2 | 5 | −3 | |
1998 | Round 1 | 6th | 2 | 1 | 2 | 5 | 7 | −2 | |
2002 | Semi-finals | 3rd | 2 | 2 | 1 | 7 | 6 | 1 | |
2012 | Did not enter | ||||||||
2021 | Quarter-finals | 6th | 2 | 0 | 2 | 10 | 8 | +2 | |
Total | Semi-finals | 9/10 | 11 | 7 | 20 | 40 | 75 | −35 |
Arab Games
[edit]Arab Games record | |||||||||
---|---|---|---|---|---|---|---|---|---|
