Demographics of Denmark
Demographics of Denmark | |
---|---|
Population | 5,989,985 (2024 1 Oct. est.) |
Growth rate | 1.0085% (2022 est.) |
Birth rate | 9.85 births/1,000 population |
Death rate | 10.02 deaths/1,000 population |
Life expectancy | 81.66 years |
• male | 79.74 years |
• female | 83.71 years |
Fertility rate | 1.55 children born/woman (2022)[1] |
Infant mortality rate | 3.04 deaths/1,000 live births |
Net migration rate | 2.73 migrant(s)/1,000 population (2022 est.) |
Age structure | |
0–14 years | 16.42% |
65 and over | 19.91% |
Sex ratio | |
Total | 0.99 male(s)/female (2022 est.) |
At birth | 1.07 male(s)/female |
65 and over | 0.7 male(s)/female |
Nationality | |
Nationality | Dane |
Major ethnic | Danish |
Language | |
Spoken | Danish |
Demographic features of the population of Denmark proper, part of the Danish Realm, include ethnicity, education level, health of the populace, economic status, religious affiliations, and other aspects.
Population
[edit]Since 1980, the number of people of Danish descent, defined as having at least one parent who was born in Denmark and has Danish citizenship, has remained constant at around 5 million in Denmark, and nearly all the population growth from 5.1 up to the 2018 total of 5.8 million was due to immigration.[2]
Demographic statistics according to the World Population Review in 2019.[3] Population numbers until 2100 will fall slightly.[4]
- One birth every 8 minutes
- One death every 9 minutes
- One net migrant every 34 minutes
- Net gain of one person every 24 minutes
Year | Pop. | ±% p.a. |
---|---|---|
1870 | 1,784,741 | — |
1880 | 1,969,039 | +0.99% |
1890 | 2,172,380 | +0.99% |
1901 | 2,449,540 | +1.10% |
1911 | 2,747,076 | +1.15% |
1921 | 3,267,831 | +1.75% |
1930 | 3,550,656 | +0.93% |
1940 | 3,844,312 | +0.80% |
1950 | 4,281,275 | +1.08% |
1960 | 4,585,256 | +0.69% |
1970 | 4,937,579 | +0.74% |
1980 | 5,122,065 | +0.37% |
1990 | 5,135,409 | +0.03% |
2000 | 5,330,020 | +0.37% |
2010 | 5,534,738 | +0.38% |
2020 | 5,822,863 | +0.51% |
Source: Statistics Denmark 2020 estimate[5] |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Year[7] | Population |
---|---|
1769 | 797,584 |
1787 | 841,806 |
1801 | 929,001 |
1834 | 1,230,964 |
1840 | 1,289,075 |
1845 | 1,356,877 |
1850 | 1,414,648 |
1855 | 1,507,222 |
1860 | 1,608,362 |
1870 | 1,784,741 |
1880 | 1,969,039 |
1890 | 2,172,380 |
1901 | 2,449,540 |
1906 | 2,588,919 |
1911 | 2,757,076 |
1916 | 2,921,362 |
1921 | 3,267,831 |
1925 | 3,434,555 |
1930 | 3,550,656 |
1935 | 3,706,349 |
1940 | 3,844,312 |
1945 | 4,045,232 |
1950 | 4,281,275 |
1955 | 4,448,401 |
1960 | 4,585,256 |
1965 | 4,767,597 |
1970 | 4,937,579 |
1971 | 4,950,598 |
1972 | 4,975,653 |
1973 | 5,007,538 |
1974 | 5,036,184 |
1975 | 5,054,410 |
Fertility
[edit]The natural growth of the population (births minus deaths) was negative in 2022, that is, minus 1005 people. The previous last year there was a negative natural increase in the population was in 1988. During 2022, 58,430 children were born, 5,043 fewer than in 2021. In 2022, 59,435 people died, there were 2,283, or 4.0% more than in 2021. The total population in the age group 80 and over grew by 12,844 people, or 4.4%., from 2022 to 2023.[8]
During 2022, the Danish population grew by 59,234 people, so the population on January 1, 2023, consisted of 5,932,654 people. It was a population increase of 1.0 percent, which is higher than in 2021, when the population increase was 0.6 percent.[8]
In 2022, Denmark had a total fertility rate (TFR) of 1.55 children per woman in 2022.[9] It is the first time in history that immigrant women from non-Western countries now have fewer children on average than women of Danish roots in Denmark. On average, immigrant women have 1.76 children, the descendants have an average of 1.75 children, while women of Danish roots have 1.78 children.[10] This is because Ukrainians, who are categorized as non-Western, have come to Denmark in large numbers. In the same year, immigrant women from Syria had the highest TFR, they gave birth to an average of 3.7 children. They are followed by women from Somalia and Pakistan, 2020 figures show.[10]
In 2021 the number of childless women aged 50 was the highest in seven years; 12.3 percent of women aged 50 have never had a child, while 19.5 percent of 50-year-old men do not have children.[11]
Historical fertility rates
[edit]The total fertility rate is the number of children born per woman. It is based on fairly good data for the entire period. Sources: Our World In Data and Gapminder Foundation.[12]
Year | 1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860[12] |
---|---|---|---|---|---|---|---|---|---|---|---|
Total fertility rate in Denmark | 4.24 | 4.06 | 4.48 | 4.27 | 4.41 | 4.31 | 4.37 | 4.44 | 4.48 | 4.53 | 4.4 |
Year | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870[12] |
---|---|---|---|---|---|---|---|---|---|---|
Total fertility rate in Denmark | 4.27 | 4.17 | 4.17 | 4.06 | 4.21 | 4.32 | 4.09 | 4.18 | 3.96 | 4.1 |
Year | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880[12] |
---|---|---|---|---|---|---|---|---|---|---|
Total fertility rate in Denmark | 4.06 | 4.09 | 4.16 | 4.17 | 4.31 | 4.4 | 4.36 | 4.27 | 4.3 | 4.28 |
Year | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890[12] |
---|---|---|---|---|---|---|---|---|---|---|
Total fertility rate in Denmark | 4.34 | 4.36 | 4.29 | 4.5 | 4.39 | 4.37 | 4.28 | 4.25 | 4.21 | 4.11 |
Year | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899[12] |
---|---|---|---|---|---|---|---|---|---|
Total fertility rate in Denmark | 4.18 | 4 | 4.16 | 4.1 | 4.09 | 4.11 | 4.02 | 4.08 | 4.01 |
Total fertility rate
1.78 children born/woman (2018 est.) Country comparison to the world: 152nd
Average age of the mother at her first birth
[edit]In 2021 the average age of the mother at her first birth in Denmark was of 29.8 years, and the father is of 31.5 years.[11]
Life expectancy
[edit]Sources: Our World In Data and the United Nations.
1775–1950
Years | 1775 | 1835 | 1836 | 1837 | 1838 | 1839 | 1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | 1850[13] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life expectancy in Denmark | 33.0 | 38.4 | 40.0 | 41.5 | 43.1 | 41.9 | 41.1 | 42.6 | 42.5 | 43.9 | 44.0 | 43.4 | 40.4 | 40.4 | 40.8 | 39.5 | 43.5 |
Years | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860[13] |
---|---|---|---|---|---|---|---|---|---|---|
Life expectancy in Denmark | 44.5 | 43.0 | 38.5 | 44.7 | 46.1 | 46.7 | 42.5 | 40.0 | 44.4 | 45.1 |
Years | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870[13] |
---|---|---|---|---|---|---|---|---|---|---|
Life expectancy in Denmark | 47.6 | 47.6 | 47.2 | 40.2 | 39.8 | 42.9 | 44.9 | 45.6 | 46.1 | 46.0 |
Years | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880[13] |
---|---|---|---|---|---|---|---|---|---|---|
Life expectancy in Denmark | 46.1 | 47.2 | 47.5 | 46.0 | 44.4 | 45.8 | 47.3 | 47.5 | 46.2 | 44.8 |
Years | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890[13] |
---|---|---|---|---|---|---|---|---|---|---|
Life expectancy in Denmark | 48.3 | 46.7 | 48.5 | 48.5 | 49.6 | 49.0 | 48.7 | 46.7 | 47.8 | 47.2 |
Years | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900[13] |
---|---|---|---|---|---|---|---|---|---|---|
Life expectancy in Denmark | 46.8 | 47.4 | 47.1 | 49.4 | 50.8 | 52.9 | 51.8 | 53.1 | 50.6 | 51.9 |
Years | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910[13] |
---|---|---|---|---|---|---|---|---|---|---|
Life expectancy in Denmark | 52.6 | 54.7 | 54.8 | 55.7 | 54.3 | 56.5 | 56.1 | 54.9 | 57.4 | 58.0 |
Years | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920[13] |
---|---|---|---|---|---|---|---|---|---|---|
Life expectancy in Denmark | 57.0 | 58.0 | 58.9 | 58.5 | 58.4 | 56.9 | 57.3 | 56.3 | 57.0 | 57.6 |
Years | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930[13] |
---|---|---|---|---|---|---|---|---|---|---|
Life expectancy in Denmark | 61.7 | 60.6 | 61.2 | 61.1 | 61.9 | 61.7 | 61.2 | 61.9 | 61.9 | 62.3 |
Years | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940[13] |
---|---|---|---|---|---|---|---|---|---|---|
Life expectancy in Denmark | 61.8 | 62.7 | 63.6 | 64.1 | 62.9 | 63.5 | 64.0 | 65.0 | 65.8 | 66.3 |
Years | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950[13] |
---|---|---|---|---|---|---|---|---|---|---|
Life expectancy in Denmark | 66.0 | 67.1 | 67.4 | 66.4 | 66.1 | 67.2 | 68.5 | 70.1 | 70.1 | 70.3 |
1950–2015
Period[14] | Life expectancy in Years |
Period | Life expectancy in Years |
---|---|---|---|
1950–1955 | 71.1 | 1985–1990 | 74.8 |
1955–1960 | 72.1 | 1990–1995 | 75.2 |
1960–1965 | 72.4 | 1995–2000 | 76.1 |
1965–1970 | 72.9 | 2000–2005 | 77.3 |
1970–1975 | 73.6 | 2005–2010 | 78.6 |
1975–1980 | 74.2 | 2010–2015 | 80.2 |
1980–1985 | 74.4 |
Age structure
[edit]- 0-14 years: 16.57% (male 493,829 /female 468,548)
- 15-24 years: 12.67% (male 377,094 /female 358,807)
- 25-54 years: 39.03% (male 1,147,196 /female 1,119,967)
- 55-64 years: 12.33% (male 356,860 /female 359,264)
- 65 years and over: 19.42% (male 518,200 /female 609,737) (2018 est.)
- Median age
- total: 41.9 years. Country comparison to the world: 35th
- male: 40.8 years
- female: 42.9 years (2018 est.)
Ethnic and origin groups
[edit]Non-indigenous ethnic minorities include:
- Afghans
- Inuit (Greenlandic) from the territory of Greenland
- Turks (including Gagauz)
- Arabs (i.e. Palestinians, followed by Moroccans, Syrians, Lebanese, Yemenis, Egyptians, Iraqis and Jordanians)
- Vietnamese
- Thai
- Jews
- Chinese
- Pakistanis
- Iranians (including Kurds and Lurs)
- Somalis
- Eritreans
- Sudanese
- Indians
- Chileans (the most numerous of Latin American nationalities)
- Bosniaks
- Poles
- Albanians
- Bangladeshis
- Roma
- Filipinos
Historic minorities
[edit]Ethnic minorities in Denmark include a handful of groups:
- Approximately 15,000 people[15] in Denmark belong to a German minority traditionally referred to as tysksindet meaning "German-minded" in Danish, and as Nordschleswiger in German. This minority of Germans hold Danish citizenship and self-identify as Germans. Many of them speak German or Low German as their home language. There are also several thousand German citizens and other ethnic Germans residing in Denmark with no historical connection to this group.
- An estimated 23,000 people[16] in Denmark proper are ethnic Faroese, while 19,000 Greenlanders reside permanently in Denmark.[17] Many of these use the Faroese and Greenlandic languages, respectively, as their first language. All residents of the Kingdom (viz. Denmark proper, the Faroe Islands and Greenland) holds Danish citizenship, unless they inherit or otherwise receive a foreign citizenship.
- The Danish Jews number around 6,000 in 2020 according to the organisation Jewish Community in Denmark, around 1,700 being card-carrying members of the organisation.[18]
- There are close to 10,000 Roma in Denmark.[19]
Modern minorities
[edit]A person has Danish origin if he or she has at least one parent who is both a Danish citizen and born in Denmark. Neither immigrants nor descendants have one parent who is both a Danish citizen and born in Denmark. The difference between immigrants and descendants is that immigrants were born abroad, while descendants were born in Denmark.
For asylum seekers and other persons applying for a residence permit in Denmark, there is no unambiguous connection between the time of a granted residence permit and immigration for the person who has been granted the residence permit. The number of residence permits granted in a quarter cannot be interpreted as the quarter's immigration. Citizens of Finland, Iceland, Norway and Sweden do not need a residence permit to live, work or study in Denmark.
In the modern minorities, Statistics Denmark counts first-generation immigrants, second-generation (Descendants in Danish statistics classification) and third-generation (Children of descendants in Danish classification). Children of descendants can be either of "Danish origin" (if both of their parents were born in Denmark with Danish citizenship) and of "foreign origin" (if one of their parents is a second-generation immigrant and another first-generation). Therefore, this table included all people of the respective background, people who are classified as of "foreign background" and third-generation immigrants, who classified as of "Danish origin".[20] Statistics Denmark denotes an immigrant's group based on their country of birth, it does this usually off of the immigrant or descendents parents, if only one such parent is known, then the group is determined by that or if no parents are known then it is assumed if the person is an immigrant that their country of origin is their country of birth.[20]
Statistics Denmark also has specific classification bands which it uses to separate different immigrant groups. As an example, for 'Western' immigrants and 'Non-western', the classification band is as follows:
- Western countries: All 28 EU countries and Andorra, Iceland, Liechtenstein, Monaco, Norway, San Marino, Switzerland, Vatican State, Canada, USA, Australia and New Zealand.
- Non-western countries; All other countries.
According to 2021 figures from Statistics Denmark, 86%[21][22] of Denmark's population of over 5,840,045 was of Danish descent.[23][21] The remaining 14% were of a foreign background, defined as immigrants or descendants of recent immigrants. With the same definition, the most common countries of origin were Turkey, Poland, Germany, Iraq, Romania, Syria, Somalia, Iran, Afghanistan, and Yugoslavia and its successor states.[citation needed] More than 817,438 individuals (14%)[21][22] are migrants and their descendants (199,668 second generation migrants born in Denmark[22]).
Of these 817,438[21] immigrants and their descendants:
- 294,798 (36.1%)[22] have a Western background (Norway, Germany, Bosnia and Herzegovina, UK, Poland, Romania and Iceland; definition: EU countries, non-EU Nordic countries, Andorra, Liechtenstein, Monaco, San Marino, Switzerland, Vatican State, Canada, USA, Australia and New Zealand).
- 522,640 (63.9%)[22] have a non-Western background (Turkey, Iraq, Iran, Pakistan, Thailand and Somalia; all other countries).
There were 121,183 immigrants in 2022, of these 31,381 were Ukrainian citizens, people with Ukrainian citizenship accounted for 26 percent of all immigration.[8] The total population of Denmark increased in 2022 by 59,234 people, and the net immigration of Ukrainian people amounted to 45 percent of this population growth.[8]
Rank | Country of origin[24] | Population (2008) | Population (2021)[25] | Population (2023) | Population (2024) |
---|---|---|---|---|---|
1. | Turkey | 59,960 | 75,072 | 77,845 | 79,373 |
2. | Poland | 21,118 | 49,369 | 55,122 | 57,070 |
3. | Romania | 3,681 | 34,997 | 44,221 | 46,036 |
4. | Syria | 3,367 | 44,326 | 45,000 | 45,641 |
5. | Ukraine | 5,105 | 15,595 | 42,482 | 44,825 |
6. | Germany | 28,412 | 35,141 | 39,528 | 41,516 |
7. | Iraq | 28,417 | 34,217 | 35,101 | 35,476 |
8. | Pakistan | 21,217 | 31,175 | 32,246 | 33,050 |
9. | Lebanon | 23,343 | 30,435 | 31,700 | 32,269 |
10. | Iran | 14,773 | 22,408 | 24,364 | 26,276 |
11. | Bosnia and Herzegovina | 21,861 | 23,449 | 23,625 | 23,659 |
12. | Afghanistan | 11,880 | 19,957 | 21,380 | 21,784 |
13. | Somalia | 16,561 | 21,338 | 21,486 | 21,653 |
14. | India | 5,666 | 15,595 | 19,296 | 21,268 |
15. | United Kingdom | 12,593 | 17,651 | 18,190 | 18,442 |
16. | Sweden | 14,789 | 17,095 | 17,726 | 17,999 |
17. | Norway | 15,747 | 17,481 | 17,691 | 17,735 |
18. | Vietnam | 13,459 | 16,307 | 16,906 | 17,448 |
19. | China | 8,574 | 14,841 | 15,836 | 16,549 |
20. | Lithuania | 3,646 | 15,231 | 16,439 | 16,357 |
21. | former Yugoslavia[fn 1] | 18,151 | 15,903 | 15,356 | 15,016 |
22. | Thailand | 8,280 | 13,166 | 13,693 | 14,029 |
23. | Morocco | 9,808 | 13,170 | 13,708 | 13,937 |
24. | Bulgaria | 1,194 | – | 13,503 | 13,840 |
25. | Philippines | 7,199 | – | 12,760 | 13,098 |
26. | Sri Lanka | 10,494 | – | 12,692 | 12,996 |
27. | Italy | 3,994 | – | 11,684 | 12,313 |
28. | USA | 7,151 | – | 10,786 | 11,293 |
29. | Russia | 4,389 | – | 9,517 | 9,946 |
30. | Iceland | 8,421 | – | 9,513 | 9,765 |
Population groups | Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1981[26] | 1991[26] | 2001[26] | 2011[26] | 2021[26] | ||||||
Number | % | Number | % | Number | % | Number | % | Number | % | |
Danish descent | 4,968,337 | 96.96% | 4,920,267 | 95.6% | 4,953,265 | 92.59% | 4,998,111 | 89.88% | 5,022,607 | 86% |
Immigrants | 136,229 | 2.65% | 189,649 | 3.68% | 308,674 | 5.77% | 428,904 | 7.71% | 617,770 | 10.57% |
EU-27 | 59,808 | 1.16% | 61,279 | 1.19% | 74,565 | 1.39% | 124,092 | 2.23% | 205,731 | 3.52% |
Europe outside EU-27 | 45,148 | 0.88% | 55,797 | 1.08% | 98,042 | 1.83% | 116,300 | 2.09% | 131,189 | 2.24% |
Africa | 5,033 | – | 9,710 | 0.18% | 28,190 | 0.52% | 33,135 | 0.59% | 46,376 | 0.79% |
North America | 6,312 | – | 6,525 | – | 7,008 | – | 9,068 | 0.16% | 10,890 | 0.18% |
South and Central America | 2,987 | – | 4,263 | – | 6,248 | – | 9,826 | 0.17% | 17,430 | 0.29% |
Asia | 16,200 | 0.31% | 50,556 | 0.98% | 91,731 | 1.71% | 133,261 | 2.39% | 202,625 | 3.46% |
Oceania | 571 | – | 811 | – | 1,314 | – | 2,277 | – | 2,905 | – |
Stateless | 9 | – | 373 | – | 367 | – | 480 | – | 352 | – |
Unknown | 170 | – | 335 | – | 1,209 | – | 465 | – | 272 | – |
Descendants | 19,423 | 0.37% | 36,553 | 0.71% | 87,273 | 1.63% | 133,613 | 2.40% | 199,668 | 3.41% |
EU-27 | 6,763 | 0.13% | 6,949 | 0.13% | 9,679 | 0.18% | 13,097 | 0.23% | 28,273 | 0.48% |
Europe outside EU-27 | 6,831 | 0.13% | 15,302 | 0.29% | 32,237 | 0.60% | 46,291 | 0.83% | 59,309 | 1.01% |
Africa | 895 | – | 2,414 | – | 10,258 | 0.19% | 16,608 | 0.29% | 25,188 | 0.43% |
North America | 985 | – | 926 | – | 1,004 | – | 929 | – | 1,029 | – |
South and Central America | 275 | – | 363 | – | 605 | – | 902 | – | 1,571 | – |
Asia | 3,535 | – | 10,420 | 0.20% | 33,045 | 0.61% | 55,260 | 0.99% | 83,815 | 1.43% |
Oceania | 93 | – | 88 | – | 129 | – | 149 | – | 196 | – |
Stateless | 29 | – | 56 | – | 109 | – | 237 | – | 154 | – |
Unknown | 17 | – | 35 | – | 207 | – | 140 | – | 133 | – |
Total | 5,123,989 | 100% | 5,146,469 | 100% | 5,349,212 | 100% | 5,560,628 | 100% | 5,840,045 | 100% |
-
Persons of Danish origin
-
Western immigrant
-
Non-Western immigrant
-
Western descendant
-
Non-Western descendant
Vital statistics
[edit]Data according to Statistics Denmark, which collects the official statistics for Denmark.[27]
Average population (January 1) | Live births | Deaths | Nat. change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Nat. change (per 1000) | Crude migration change (per 1000) | Total fertility rate[fn 2] | |
---|---|---|---|---|---|---|---|---|---|
1900 | 2,432,000 | 72,129 | 40,891 | 31,238 | 29.7 | 16.8 | 12.8 | -6.6 | 4.16 |
1901 | 2,447,000 [28] | 73,219 | 38,786 | 34,425 | 29.7 | 15.7 | 14.0 | -1.7 | 4.14 |
1902 | 2,477,000 | 72,839 | 36,424 | 36,391 | 29.2 | 14.6 | 14.6 | -2.9 | 4.05 |
1903 | 2,506,000 | 72,351 | 36,956 | 35,403 | 28.7 | 14.6 | 14.0 | -3.6 | 3.96 |
1904 | 2,532,000 | 73,692 | 35,903 | 37,788 | 28.9 | 14.1 | 14.8 | -3.7 | 3.97 |
1905 | 2,560,000 | 73,082 | 38,598 | 34,484 | 28.4 | 15.0 | 13.4 | -2.1 | 3.87 |
1906 | 2,589,000 | 74,217 | 35,231 | 38,986 | 28.5 | 13.5 | 15 | -2.6 | 3.87 |
1907 | 2,621,000 | 74,324 | 37,275 | 37,049 | 28.2 | 14.1 | 14.1 | -2.3 | 3.81 |
1908 | 2,652,000 | 76,233 | 39,072 | 37,161 | 28.6 | 14.6 | 13.9 | -0.7 | 3.83 |
1909 | 2,687,000 | 76,301 | 35,837 | 40,464 | 28.2 | 13.3 | 15.0 | -2.0 | 3.78 |
1910 | 2,722,000 | 75,299 | 35,184 | 40,013 | 27.5 | 12.9 | 14.6 | -1.7 | 3.67 |
1911 | 2,757,000 | 73,933 | 37,236 | 36,697 | 26.7 | 13.4 | 13.2 | -2.0 | 3.60 |
1912 | 2,788,000 | 74,659 | 36,486 | 38,173 | 26.6 | 13.0 | 13.6 | -2.1 | 3.58 |
1913 | 2,820,000 | 72,475 | 35,364 | 37,111 | 25.6 | 12.5 | 13.1 | -2.1 | 3.43 |
1914 | 2,851,000 | 73,294 | 35,921 | 37,373 | 25.6 | 12.5 | 13.0 | -0.7 | 3.42 |
1915 | 2,886,000 | 70,192 | 37,174 | 33,018 | 24.2 | 12.8 | 11.4 | 0.7 | 3.23 |
1916 | 2,921,000 | 71,559 | 39,265 | 32,294 | 24.4 | 13.4 | 11.0 | 1.7 | 3.23 |
1917 | 2,958,000 | 70,306 | 39,224 | 31,082 | 23.7 | 13.2 | 10.5 | 0.7 | 3.11 |
1918 | 2,991,000 | 72,505 | 39,038 | 33,467 | 24.1 | 13.0 | 11.1 | 0.9 | 3.16 |
1919 | 3,027,000 | 68,722 | 39,590 | 29,132 | 22.6 | 13.0 | 9.6 | 1.6 | 2.96 |
1920 | 3,061,000 | 78,230 | 39,841 | 38,389 | 25.4 | 12.9 | 12.5 | 54.1 | 3.29 |
1921 | 3,265,000 | 78,815 | 36,215 | 42,600 | 24.0 | 11.0 | 13.0 | -0.4 | 3.11 |
1922 | 3,306,000 | 73,899 | 39,452 | 34,435 | 22.3 | 11.9 | 10.4 | -0.1 | 2.87 |
1923 | 3,340,000 | 74,827 | 37,903 | 36,924 | 22.3 | 11.3 | 11.0 | -1.1 | 2.85 |
1924 | 3,373,000 | 73,836 | 38,091 | 35,778 | 21.8 | 11.2 | 10.6 | -0.8 | 2.78 |
1925 | 3,406,000 | 71,897 | 37,083 | 34,814 | 21.0 | 10.8 | 10.2 | -0.5 | 2.66 |
1926 | 3,439,000 | 70,734 | 38,093 | 32,641 | 20.5 | 11.0 | 9.5 | -1.4 | 2.58 |
1927 | 3,467,000 | 68,024 | 40,190 | 27,834 | 19.6 | 11.6 | 8.0 | -2.2 | 2.44 |
1928 | 3,487,000 | 68,516 | 38,484 | 30,032 | 19.6 | 11.0 | 8.6 | -1.7 | 2.43 |
1929 | 3,511,000 | 65,297 | 39,486 | 25,913 | 18.6 | 11.2 | 7.4 | -1.7 | 2.30 |
1930 | 3,531,000 | 66,303 | 38,174 | 28,129 | 18.7 | 10.8 | 7.9 | -0.5 | 2.29 |
1931 | 3,557,000 | 64,266 | 40,578 | 23,688 | 18.0 | 11.4 | 6.6 | 2.7 | 2.20 |
1932 | 3,590,000 | 64,650 | 39,701 | 24,949 | 17.9 | 11.0 | 6.9 | 1.5 | 2.17 |
1933 | 3,620,000 | 62,780 | 38,287 | 24,493 | 17.3 | 10.5 | 6.7 | 1.9 | 2.10 |
1934 | 3,651,000 | 65,116 | 38,050 | 27,066 | 17.8 | 10.4 | 7.4 | 1.4 | 2.15 |
1935 | 3,683,000 | 65,223 | 40,816 | 24,407 | 17.7 | 11.0 | 6.6 | 1.0 | 2.12 |
1936 | 3,711,000 | 66,418 | 40,919 | 25,499 | 17.8 | 11.0 | 6.9 | 0.4 | 2.14 |
1937 | 3,738,000 | 67,440 | 40,442 | 26,998 | 18.0 | 10.8 | 7.2 | 0 | 2.16 |
1938 | 3,765,000 | 68,463 | 39,058 | 29,407 | 18.1 | 10.3 | 7.8 | -0.1 | 2.18 |
1939 | 3,794,000 | 67,914 | 38,535 | 29,379 | 17.8 | 10.1 | 7.7 | 0.7 | 2.16 |
1940 | 3,826,000 | 70,121 | 39,730 | 30,391 | 18.3 | 10.4 | 7.9 | -1.9 | 2.22 |
1941 | 3,849,000 | 71,306 | 39,756 | 31,550 | 18.5 | 10.3 | 8.2 | 0.4 | 2.24 |
1942 | 3,882,000 | 79,545 | 37,527 | 42,018 | 20.4 | 9.6 | 10.8 | 0.5 | 2.50 |
1943 | 3,926,000 | 84,319 | 37,982 | 46,337 | 21.4 | 9.6 | 11.7 | 0.3 | 2.65 |
1944 | 3,973,000 | 90,641 | 41,087 | 49,554 | 22.7 | 10.3 | 12.4 | 0.2 | 2.84 |
1945 | 4,023,000 | 95,062 | 42,298 | 52,764 | 23.5 | 10.5 | 13.0 | -0.1 | 2.98 |
1946 | 4,075,000 | 96,111 | 42,013 | 54,098 | 23.4 | 10.2 | 13.2 | -1.2 | 3.02 |
1947 | 4,124,000 | 91,714 | 40,043 | 51,671 | 22.1 | 9.7 | 12.5 | -1.8 | 2.90 |
1948 | 4,168,000 | 84,938 | 35,981 | 48,957 | 20.3 | 8.6 | 11.7 | -1.4 | 2.71 |
1949 | 4,211,000 | 79,919 | 37,793 | 42,126 | 18.9 | 8.9 | 10.0 | -0.3 | 2.58 |
1950 | 4,252,000 | 79,558 | 39,300 | 40,258 | 18.6 | 9.2 | 9.4 | -1.6 | 2.57 |
1951 | 4,285,000 | 76,559 | 37,960 | 38,599 | 17.8 | 8.8 | 9.0 | -2.0 | 2.50 |
1952 | 4,315,000 | 76,943 | 39,173 | 37,770 | 17.8 | 9.0 | 8.7 | -0.8 | 2.53 |
1953 | 4,349,000 | 78,261 | 39,350 | 38,911 | 17.9 | 9.0 | 8.9 | 0.3 | 2.60 |
1954 | 4,389,000 | 76,365 | 39,885 | 36,480 | 17.3 | 9.1 | 8.3 | -0.3 | 2.55 |
1955 | 4,424,000 | 76,845 | 38,789 | 38,056 | 17.3 | 8.7 | 8.6 | -1.8 | 2.58 |
1956 | 4,454,000 | 76,725 | 39,588 | 37,137 | 17.2 | 8.9 | 8.3 | -2.7 | 2.61 |
1957 | 4,479,000 | 75,264 | 41,730 | 33,534 | 16.8 | 9.3 | 7.5 | -2.6 | 2.57 |
1958 | 4,501,000 | 74,681 | 41,560 | 33,121 | 16.5 | 9.2 | 7.3 | -0.4 | 2.55 |
1959 | 4,532,000 | 73,928 | 42,159 | 31,769 | 16.3 | 9.3 | 7.0 | 0.5 | 2.52 |
1960 | 4,566,000 | 76,077 | 43,681 | 32,396 | 16.6 | 9.5 | 7.1 | -1.0 | 2.57 |
1961 | 4,594,000 | 76,439 | 43,310 | 33,129 | 16.6 | 9.4 | 7.2 | 0.6 | 2.55 |
1962 | 4,630,000 | 77,808 | 45,334 | 32,474 | 16.7 | 9.8 | 7.0 | 0.8 | 2.58 |
1963 | 4,666,000 | 82,413 | 45,773 | 36,640 | 17.6 | 9.8 | 7.8 | 0.1 | 2.64 |
1964 | 4,703,000 | 83,356 | 46,811 | 36,545 | 17.7 | 9.9 | 7.7 | 0.4 | 2.60 |
