Mario Tokić
Personal information | |||
---|---|---|---|
Date of birth | July 23, 1975 | ||
Place of birth | Derventa, SR Bosnia and Herzegovina, Yugoslavia | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | China (assistant) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1992–1998 | Rijeka | 134 | (5) |
1998–2001 | Dinamo Zagreb | 64 | (1) |
2001–2005 | Grazer AK | 133 | (4) |
2005–2007 | Austria Wien | 60 | (3) |
2007–2009 | Rapid Wien | 43 | (1) |
2009–2011 | NK Zagreb | 36 | (0) |
Total | 471 | (13) | |
International career | |||
1998–2006 | Croatia | 28 | (0) |
Managerial career | |||
2016 | Lokomotiva Zagreb | ||
2016–2017 | Lokomotiva Zagreb | ||
*Club domestic league appearances and goals |
Mario Tokić (born 23 July 1975) is a former Croatian footballer he is the currently assistant coach of China.
He retired following the end of the 2010–11 season.[1]
Playing career
[edit]Club
[edit]Mario Tokić started his professional career in NK Rijeka in 1992. After six years, in 1998 he moved to Dinamo Zagreb. In 2001, he was transferred to the Austrian side Grazer AK, where he played until 2005, while at Grazer AK he scored what was called his best goal against Liverpool in a champions league qualifier, despite winning 1-0 Grazer AK still lost the tie 2–1.when he moved to Austria Wien. At the end of the 2006–07 season Tokić announced he would be joining Austria's arch rivals Rapid for the new season. In August 2009, after two seasons with Rapid,[2] the club announced that the contract with Tokić was cancelled.
International
[edit]Tokić made his debut for Croatia in a September 1998 European Championship qualification match away against the Republic of Ireland, coming on as a 77th-minute substitute for Zvonimir Soldo, and earned a total of 28 caps, scoring no goals.[3] Tokić was part of the Croatian squad at Euro 2004 and the 2006 World Cup, but did not play any games at either tournament. His final international was a June 2006 friendly match against Spain.[4]
Managerial career
[edit]On 6 July 2016, following the sacking of Valentin Barišić, Tokić was named manager of NK Lokomotiva Zagreb.
In December 2016 Tokić returning the manager of NK Lokomotiva Zagreb, only to be dismissed in December 2017.[5]
Career statistics
[edit]Club statistics
[edit]Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Croatia | League | Croatian Cup | Super Cup | Europe | Total | |||||||
1992-93 | HNK Rijeka | Prva HNL | 6 | 0 | 0 | 0 | – | – | - | - | 6 | 0 |
1993-94 | 16 | 0 | 4 | 0 | – | – | - | - | 20 | 0 | ||
1994-95 | 26 | 1 | 4 | 0 | – | – | - | - | 30 | 1 | ||
1995-96 | 34 | 1 | 5 | 1 | – | – | - | - | 39 | 2 | ||
1996-97 | 27 | 3 | 2 | 0 | – | – | - | - | 29 | 3 | ||
1997-98 | 25 | 0 | 1 | 0 | – | – | - | - | 26 | 0 | ||
1998-99 | Dinamo Zagreb | Prva HNL | 30 | 0 | 1 | 0 | – | – | 8 | 0 | 39 | 0 |
1999-00 | 25 | 1 | 8 | 0 | – | – | 6 | 0 | 39 | 1 | ||
2000-01 | 9 | 0 | 4 | 0 | – | – | 1 | 0 | 14 | 0 | ||
Austria | League | ÖFB Cup | Super Cup | Europe | Total | |||||||
2001-02 | Grazer AK | Austrian Bundesliga | 30 | 0 | 4 | 0 | – | – | 3 | 1 | 37 | 1 |
2002-03 | 34 | 0 | 4 | 0 | 1 | 0 | 7 | 1 | 42 | 1 | ||
2003-04 | 35 | 4 | 4 | 0 | - | - | 4 | 0 | 42 | 4 | ||
2004-05 | 34 | 0 | 3 | 0 | 1 | 0 | 10 | 1 | 48 | 1 | ||
2005-06 | Austria Wien | Austrian Bundesliga | 29 | 2 | 1 | 0 | - | - | 4 | 0 | 34 | 2 |
2006-07 | 31 | 0 | 4 | 0 | - | - | 6 | 0 | 41 | 0 | ||
2007-08 | Rapid Wien | Austrian Bundesliga | 22 | 1 | 0 | 0 | - | - | 5 | 0 | 27 | 1 |
2008-09 | 21 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 26 | 0 | ||
Croatia | League | Croatian Cup | Super Cup | Europe | Total | |||||||
2009-10 | NK Zagreb | Prva HNL | 12 | 0 | 0 | 0 | – | – | - | - | 12 | 0 |
2010-11 | 25 | 0 | 3 | 0 | – | – | - | - | 28 | 0 | ||
Country | Croatia | 235 | 3 | 19 | 1 | 0 | 0 | 15 | 0 | 270 | 3 | |
Austria | 246 | 7 | 22 | 0 | 3 | 0 | 41 | 3 | 312 | 12 | ||
Total | 481 | 10 | 41 | 1 | 2 | 0 | 56 | 3 | 581 | 14 |
International appearances
[edit]Croatia national team | ||
---|---|---|
Year | Apps | Goals |
1998 | 2 | 0 |
1999 | 2 | 0 |
2000 | 0 | 0 |
2001 | 2 | 0 |
2002 | 3 | 0 |
2003 | 1 | 0 |
2004 | 7 | 0 |
2005 | 5 | 0 |
2006 | 7 | 0 |
Total | 28 | 0 |
Honours
[edit]- Dinamo Zagreb
- Grazer AK
- Austria Wien
- Rapid Wien
References
[edit]- ^ Rupnik, Borna (15 June 2011). "Zagreb na pripreme s Pelaićem, bez Drpića" (in Croatian). Sportnet.hr. Retrieved 16 June 2011.
- ^ Profile - Rapid Archiv
- ^ "Appearances for Croatia National Team". RSSSF. Retrieved 31 December 2022.
- ^ "Player Database". EU-football. Retrieved 31 December 2022.
- ^ Mario Tokić više nije trener Lokomotive! - Vecernji (in Croatian)
- ^ "Mario Tokić Dinamo statistics". povijest.gnkdinamo.hr. Retrieved 12 October 2017.
- ^ "Mario Tokić hnl". hrnogomet.com. Retrieved 12 October 2017.
- ^ "Mario Tokić". hns-cff.hr. Retrieved 12 October 2017.
External links
[edit]- Mario Tokić at Soccerway.com
- Mario Tokić at WorldFootball.net
- Mario Tokić at National-Football-Teams.com
- Mario Tokić at kicker (in German)
- Mario Tokić at FBref.com
- Mario Tokić profile, Player Details and Picture
- Guardian football
- 1975 births
- Living people
- People from Derventa
- Sportspeople from Doboj Region
- Footballers from Rijeka
- Bosnia and Herzegovina emigrants to Croatia
- Men's association football defenders
- Croatian men's footballers
- Croatia men's under-21 international footballers
- Croatia men's international footballers
- UEFA Euro 2004 players
- 2006 FIFA World Cup players
- HNK Rijeka players
- GNK Dinamo Zagreb players
- NK Zagreb players
- Grazer AK players
- FK Austria Wien players
- SK Rapid Wien players
- Croatian Football League players
- Austrian Football Bundesliga players
- Croatian expatriate men's footballers
- Expatriate men's footballers in Austria
- Croatian expatriate sportspeople in Austria
- Croatian football managers
- NK Lokomotiva Zagreb managers
- Croatian Football League managers
- 21st-century Croatian sportsmen
- Croatian football defender stubs