Jump to content

List of municipalities in Washington

From Wikipedia, the free encyclopedia
(Redirected from List of towns in Washington)

Map of the United States with Washington highlighted
Map of Washington with incorporated cities and towns highlighted in yellow

Washington is a state in the Pacific Northwest region of the United States. As of the 2020 U.S. census, it is the 13th-most populous state, with 7,705,281 inhabitants, and ranked 18th by land area, spanning 66,456 square miles (172,120 km2) of land.[1][2] Washington is divided into 39 counties and contains 281 municipalities that are classified into cities and towns.[3][4] Approximately 65.4% of the state's population lives in incorporated municipalities.[5]

The largest municipality by population in Washington is Seattle with 737,015 residents, and the smallest municipality by population is Krupp with 49 residents.[1][6] The state has ten cities with populations greater than 100,000 residents and sixteen with populations between 50,000 and 100,000 residents; the majority of cities have fewer than 5,000 residents.[7] Seattle is also the largest municipality by land area, at 83.84 sq mi (217.1 km2), while Beaux Arts Village is the smallest at 0.08 sq mi (0.21 km2); both are located in King County.[8] The oldest municipality is Steilacoom, which was incorporated in 1854;[9] the most recent municipality to incorporate was Spokane Valley in 2003.[10]

The state has five classifications for its 281 municipalities: 197 are code cities, 10 are first-class cities, 5 are second-class cities, 69 are towns, and 1 is an unclassified city.[3] All municipalities have an elected city or town council and an executive—either a mayor or manager—to oversee administration of the government. The municipal government generally provides policing, fire protection, emergency services, a court system, road maintenance, planning and permitting, parks and recreation, and some utilities.[7]

Classification of municipalities

[edit]

Legally, a city in Washington can be described primarily by its class. There are five classes of municipalities in Washington: first-class city, second-class city, town, unclassified city, and code city.

  • First-class cities are the 10 cities with a population over 10,000 at the time of reorganization and operating under a home rule charter. They are permitted to perform any function specifically granted them by Title 35 RCW (Revised Code of Washington).
  • Second-class cities are the 5 cities with a population over 1,500 at the time of reorganization and operating without a home rule charter. Like first class cities, they are permitted to perform any function specifically granted them by Title 35 RCW.
  • Towns are the 68 municipalities with a population of under 1,500 at the time of reorganization. Towns are not authorized to operate under a charter. Like the previously listed cities, they are permitted to perform any function specifically granted them by Title 35 RCW. In 1994, the legislature made 1,500 the minimum population required to incorporate.
  • Unclassified cities are cities that are not operating under any other class. Only one city—Waitsburg, in Walla Walla County—is unclassified. It operates under the 1881 territorial charter under which it was organized, eight years before Washington was admitted to the Union in 1889.
  • Code cities were created by the state legislature in 1967 in order to grant the greatest degree of local control to municipalities possible under the state constitution and general law.[3] This classification has been adopted by 197 municipalities in Washington. Code cities (shorthand for optional municipal code cities, as encoded by Title 35A RCW) are authorized to perform any function not specifically denied them in the state constitution or by state law. They may perform any function granted to any other city classification under Title 35 RCW.

A city in Washington can be described by its form of government. Cities and towns are specifically authorized three forms of government: commission, mayor–council, council–manager. The last city to use the three-member commission form of government was Shelton; it adopted a council–manager structure in 2017. Most cities in Washington have the mayor–council form of government, which calls for an elected mayor and an elected city council. Cities with a council–manager system have an elected council and appointed city manager. In addition, if the population of code cities is over 10,000, they may incorporate as charter code cities. They may then "set out any plan of government deemed 'suitable for the good government of the city'" (RCW 35A.08.050), which need not be a commission, mayor–council, or council–manager form. No charter code city has opted for a different type of government as of 2024.[10]

List of municipalities

[edit]
Symbols indicating county seats and the state capital
County seat[11][12]
State capital and county seat[11]
List of municipalities in Washington
Name Type[13] County[13][14] Population[15] Change,
2010–2020
Land area[16] Population density
2020 census 2010 census sq mi km2
Aberdeen First-class city Grays Harbor 17,013 16,896 +0.7% 10.87 28.2 1,565.1/sq mi (604.3/km2)
Airway Heights Code city Spokane 10,757 6,114 +75.9% 6.01 15.6 1,789.9/sq mi (691.1/km2)
Albion Town Whitman 550 579 −5.0% 0.39 1.0 1,410.3/sq mi (544.5/km2)
Algona Code city King 3,290 3,014 +9.2% 1.29 3.3 2,550.4/sq mi (984.7/km2)
Almira Town Lincoln 318 284 +12.0% 0.51 1.3 623.5/sq mi (240.7/km2)
Anacortes Code city Skagit 17,637 15,778 +11.8% 11.70 30.3 1,507.4/sq mi (582.0/km2)
Arlington Code city Snohomish 19,868 17,926 +10.8% 9.81 25.4 2,025.3/sq mi (782.0/km2)
Asotin Code city Asotin 1,204 1,251 −3.8% 1.14 3.0 1,056.1/sq mi (407.8/km2)
Auburn Code city King,
Pierce[a]
87,256 70,180 +24.3% 29.58 76.6 2,949.8/sq mi (1,138.9/km2)
Bainbridge Island Code city Kitsap 24,825 23,025 +7.8% 27.61 71.5 899.1/sq mi (347.2/km2)
Battle Ground Code city Clark 20,743 17,571 +18.1% 8.54 22.1 2,428.9/sq mi (937.8/km2)
Beaux Arts Village Town King 317 299 +6.0% 0.08 0.21 3,962.5/sq mi (1,529.9/km2)
Bellevue Code city King 151,854 122,363 +24.1% 33.46 86.7 4,538.4/sq mi (1,752.3/km2)
Bellingham First-class city Whatcom 91,482 80,885 +13.1% 28.14 72.9 3,251.0/sq mi (1,255.2/km2)
Benton City Code city Benton 3,479 3,038 +14.5% 2.47 6.4 1,408.5/sq mi (543.8/km2)
Bingen Code city Klickitat 778 712 +9.3% 0.62 1.6 1,254.8/sq mi (484.5/km2)
Black Diamond Code city King 4,697 4,153 +13.1% 6.55 17.0 717.1/sq mi (276.9/km2)
Blaine Code city Whatcom 5,884 4,684 +25.6% 5.58 14.5 1,054.5/sq mi (407.1/km2)
Bonney Lake Code city Pierce 22,487 17,374 +29.4% 8.22 21.3 2,735.6/sq mi (1,056.2/km2)
Bothell Code city King,
Snohomish[a]
48,161 33,505 +43.7% 13.64 35.3 3,530.9/sq mi (1,363.3/km2)
Bremerton First-class city Kitsap 43,505 37,729 +15.3% 28.43 73.6 1,530.2/sq mi (590.8/km2)
Brewster Code city Okanogan 1,983 2,370 −16.3% 1.15 3.0 1,724.3/sq mi (665.8/km2)
Bridgeport Code city Douglas 2,141 2,409 −11.1% 1.07 2.8 2,000.9/sq mi (772.6/km2)
Brier Code city Snohomish 6,560 6,087 +7.8% 2.20 5.7 2,981.8/sq mi (1,151.3/km2)
Buckley Code city Pierce 5,114 4,354 +17.5% 3.86 10.0 1,324.9/sq mi (511.5/km2)
Bucoda Town Thurston 600 562 +6.8% 0.58 1.5 1,034.5/sq mi (399.4/km2)
Burien Code city King 52,066 33,313 +56.3% 10.04 26.0 5,185.9/sq mi (2,002.3/km2)
Burlington Code city Skagit 9,152 8,388 +9.1% 4.28 11.1 2,138.3/sq mi (825.6/km2)
Camas Code city Clark 26,065 19,355 +34.7% 14.08 36.5 1,851.2/sq mi (714.8/km2)
Carbonado Town Pierce 734 610 +20.3% 0.42 1.1 1,747.6/sq mi (674.8/km2)
Carnation Code city King 2,158 1,786 +20.8% 1.16 3.0 1,860.3/sq mi (718.3/km2)
Cashmere Code city Chelan 3,248 3,063 +6.0% 1.16 3.0 2,800.0/sq mi (1,081.1/km2)
Castle Rock Code city Cowlitz 2,446 1,982 +23.4% 2.10 5.4 1,164.8/sq mi (449.7/km2)
Cathlamet Town Wahkiakum 560 532 +5.3% 0.51 1.3 1,098.0/sq mi (424.0/km2)
Centralia Code city Lewis 18,183 16,336 +11.3% 7.62 19.7 2,386.2/sq mi (921.3/km2)
Chehalis Code city Lewis 7,439 7,259 +2.5% 5.81 15.0 1,280.4/sq mi (494.4/km2)
Chelan Code city Chelan 4,222 3,890 +8.5% 6.69 17.3 631.1/sq mi (243.7/km2)
Cheney Code city Spokane 13,255 10,590 +25.2% 4.34 11.2 3,054.1/sq mi (1,179.2/km2)
Chewelah Code city Stevens 2,470 2,607 −5.3% 2.95 7.6 837.3/sq mi (323.3/km2)
Clarkston Code city Asotin 7,161 7,229 −0.9% 2.06 5.3 3,476.2/sq mi (1,342.2/km2)
Cle Elum Code city Kittitas 2,157 1,872 +15.2% 4.49 11.6 480.4/sq mi (185.5/km2)
Clyde Hill Code city King 3,126 2,984 +4.8% 1.06 2.7 2,948.1/sq mi (1,138.3/km2)
Colfax Code city Whitman 2,782 2,805 −0.8% 3.78 9.8 736.0/sq mi (284.2/km2)
College Place Code city Walla Walla 9,902 8,765 +13.0% 3.00 7.8 3,300.7/sq mi (1,274.4/km2)
Colton Town Whitman 401 418 −4.1% 0.62 1.6 646.8/sq mi (249.7/km2)
Colville Code city Stevens 4,917 4,673 +5.2% 3.08 8.0 1,596.4/sq mi (616.4/km2)
Conconully Town Okanogan 193 210 −8.1% 0.21 0.54 919.0/sq mi (354.8/km2)
Concrete Town Skagit 801 710 +12.8% 1.17 3.0 684.6/sq mi (264.3/km2)
Connell Code city Franklin 5,441 4,209 +29.3% 7.69 19.9 707.5/sq mi (273.2/km2)
Cosmopolis Code city Grays Harbor 1,638 1,649 −0.7% 1.39 3.6 1,178.4/sq mi (455.0/km2)
Coulee City Town Grant 549 562 −2.3% 0.92 2.4 596.7/sq mi (230.4/km2)
Coulee Dam Code city Okanogan,
Douglas,
Grant[a]
1,211 1,098 +10.3% 0.72 1.9 1,681.9/sq mi (649.4/km2)
Coupeville Town Island 1,942 1,831 +6.1% 1.27 3.3 1,129.1/sq mi (435.9/km2)
Covington Code city King 20,777 17,575 +18.2% 5.93 15.4 3,503.7/sq mi (1,352.8/km2)
Creston Town Lincoln 213 236 −9.7% 0.41 1.1 519.5/sq mi (200.6/km2)
Cusick Town Pend Oreille 153 207 −26.1% 0.51 1.3 300.0/sq mi (115.8/km2)
Darrington Town Snohomish 1,462 1,347 +8.5% 1.73 4.5 845.1/sq mi (326.3/km2)
Davenport Second-class city Lincoln 1,703 1,734 −1.8% 1.67 4.3 1,019.8/sq mi (393.7/km2)
Dayton Code city Columbia 2,448 2,526 −3.1% 1.44 3.7 1,700.0/sq mi (656.4/km2)
Deer Park Code city Spokane 4,383 3,652 +20.0% 6.89 17.8 636.1/sq mi (245.6/km2)
Des Moines Code city King 32,888 29,673 +10.8% 6.41 16.6 5,130.7/sq mi (1,981.0/km2)
DuPont Code city Pierce 10,151 8,199 +23.8% 5.82 15.1 1,744.2/sq mi (673.4/km2)
Duvall Code city King 8,034 6,695 +20.0% 2.45 6.3 3,279.2/sq mi (1,266.1/km2)
East Wenatchee Code city Douglas 14,158 13,190 +7.3% 3.79 9.8 3,735.6/sq mi (1,442.3/km2)
Eatonville Town Pierce 2,845 2,758 +3.2% 1.83 4.7 1,554.6/sq mi (600.3/km2)
Edgewood Code city Pierce 12,327 9,387 +31.3% 8.39 21.7 1,469.2/sq mi (567.3/km2)
Edmonds Code city Snohomish 42,853 39,709 +7.9% 8.92 23.1 4,804.1/sq mi (1,854.9/km2)
Electric City Code city Grant 956 968 −1.2% 1.99 5.2 480.4/sq mi (185.5/km2)
Ellensburg Code city Kittitas 18,666 18,174 +2.7% 1.99 5.2 2,421.0/sq mi (934.8/km2)
Elma Code city Grays Harbor 3,438 3,107 +10.7% 2.55 6.6 1,348.2/sq mi (520.6/km2)
Elmer City Town Okanogan 239 238 +0.4% 0.24 0.62 995.8/sq mi (384.5/km2)
Endicott Town Whitman 312 289 +8.0% 0.30 0.78 1,040.0/sq mi (401.5/km2)
Entiat Code city Chelan 1,326 1,112 +19.2% 2.18 5.6 608.3/sq mi (234.8/km2)
Enumclaw Code city King,
Pierce[a]
12,543 10,669 +17.6% 5.17 13.4 2,426.1/sq mi (936.7/km2)
Ephrata Code city Grant 8,477 7,664 +10.6% 10.44 27.0 812.0/sq mi (313.5/km2)
Everett First-class city Snohomish 110,629 103,019 +7.4% 33.19 86.0 3,333.2/sq mi (1,287.0/km2)
Everson Code city Whatcom 2,888 2,483 +16.3% 1.35 3.5 2,139.3/sq mi (826.0/km2)
Fairfield Town Spokane 589 612 −3.8% 0.62 1.6 950.0/sq mi (366.8/km2)
Farmington Town Whitman 131 146 −10.3% 0.36 0.93 363.9/sq mi (140.5/km2)
Federal Way Code city King 101,030 89,306 +13.1% 22.30 57.8 4,530.5/sq mi (1,749.2/km2)
Ferndale Code city Whatcom 15,048 11,415 +31.8% 7.03 18.2 2,140.5/sq mi (826.5/km2)
Fife Code city Pierce 10,999 9,173 +19.9% 5.76 14.9 1,909.5/sq mi (737.3/km2)
Fircrest Code city Pierce 7,156 6,497 +10.1% 1.58 4.1 4,529.1/sq mi (1,748.7/km2)
Forks Code city Clallam 3,335 3,532 −5.6% 4.12 10.7 809.5/sq mi (312.5/km2)
Friday Harbor Town San Juan 2,613 2,162 +20.9% 2.18 5.6 1,198.6/sq mi (462.8/km2)
Garfield Town Whitman 562 597 −5.9% 0.94 2.4 597.9/sq mi (230.8/km2)
George Code city Grant 809 501 +61.5% 1.38 3.6 586.2/sq mi (226.3/km2)
Gig Harbor Code city Pierce 12,029 7,126 +68.8% 5.90 15.3 2,038.8/sq mi (787.2/km2)
Gold Bar Code city Snohomish 2,403 2,075 +15.8% 1.06 2.7 2,267.0/sq mi (875.3/km2)
Goldendale Code city Klickitat 3,453 3,407 +1.4% 2.96 7.7 1,166.6/sq mi (450.4/km2)
Grand Coulee Code city Grant 972 988 −1.6% 1.26 3.3 771.4/sq mi (297.9/km2)
Grandview Code city Yakima 10,907 10,862 +0.4% 6.44 16.7 1,693.6/sq mi (653.9/km2)
Granger Code city Yakima 3,624 3,246 +11.6% 1.73 4.5 2,094.8/sq mi (808.8/km2)
Granite Falls Code city Snohomish 4,450 3,364 +32.3% 2.19 5.7 2,032.0/sq mi (784.5/km2)
Hamilton Town Skagit 299 301 −0.7% 1.20 3.1 249.2/sq mi (96.2/km2)
Harrah Town Yakima 585 630 −7.1% 0.27 0.70 2,166.7/sq mi (836.6/km2)
Harrington Code city Lincoln 429 424 +1.2% 0.39 1.0 1,100.0/sq mi (424.7/km2)
Hartline Town Grant 180 151 +19.2% 0.33 0.85 545.5/sq mi (210.6/km2)
Hatton Town Adams 79 101 −21.8% 0.37 0.96 213.5/sq mi (82.4/km2)
Hoquiam Code city Grays Harbor 8,776 8,726 +0.6% 9.54 24.7 919.9/sq mi (355.2/km2)
Hunts Point Town King 457 394 +16.0% 0.31 0.80 1,474.2/sq mi (569.2/km2)
Ilwaco Code city Pacific 1,087 936 +16.1% 2.07 5.4 525.1/sq mi (202.8/km2)
Index Town Snohomish 155 178 −12.9% 0.23 0.60 673.9/sq mi (260.2/km2)
Ione Town Pend Oreille 428 447 −4.3% 0.53 1.4 807.5/sq mi (311.8/km2)
Issaquah Code city King 40,051 30,434 +31.6% 12.13 31.4 3,301.8/sq mi (1,274.8/km2)
Kahlotus Code city Franklin 147 193 −23.8% 0.38 0.98 386.8/sq mi (149.4/km2)
Kalama Code city Cowlitz 2,959 2,344 +26.2% 3.57 9.2 828.9/sq mi (320.0/km2)
Kelso Code city Cowlitz 12,720 11,925 +6.7% 8.14 21.1 1,562.7/sq mi (603.3/km2)
Kenmore Code city King 23,914 20,460 +16.9% 6.15 15.9 3,888.5/sq mi (1,501.3/km2)
Kennewick Code city Benton 83,921 73,917 +13.5% 27.45 71.1 3,057.2/sq mi (1,180.4/km2)
Kent Code city King 136,588 92,411 +47.8% 33.75 87.4 4,047.1/sq mi (1,562.6/km2)
Kettle Falls Code city Stevens 1,636 1,595 +2.6% 1.08 2.8 1,514.8/sq mi (584.9/km2)
Kirkland Code city King 92,175 48,787 +88.9% 17.81 46.1 5,175.5/sq mi (1,998.3/km2)
Kittitas Code city Kittitas 1,438 1,381 +4.1% 0.78 2.0 1,843.6/sq mi (711.8/km2)
Krupp[b] Town Grant 49 48 +2.1% 0.58 1.5 84.5/sq mi (32.6/km2)
La Center Code city Clark 3,424 2,800 +22.3% 2.59 6.7 1,322.0/sq mi (510.4/km2)
La Conner Town Skagit 965 891 +8.3% 0.40 1.0 2,412.5/sq mi (931.5/km2)
Lacey Code city Thurston 53,526 42,393 +26.3% 17.20 44.5 3,112.0/sq mi (1,201.5/km2)
LaCrosse Town Whitman 297 313 −5.1% 0.85 2.2 349.4/sq mi (134.9/km2)
Lake Forest Park Code city King 13,630 12,598 +8.2% 3.52 9.1 3,872.2/sq mi (1,495.0/km2)
Lake Stevens Code city Snohomish 35,630 28,069 +26.9% 9.17 23.8 3,885.5/sq mi (1,500.2/km2)
Lakewood Code city Pierce 63,612 58,163 +9.4% 17.06 44.2 3,728.7/sq mi (1,439.7/km2)
Lamont Town Whitman 79 81 −2.5% 0.29 0.75 272.4/sq mi (105.2/km2)
Langley Code city Island 1,147 1,035 +10.8% 1.01 2.6 1,135.6/sq mi (438.5/km2)
Latah Town Spokane 185 193 −4.1% 0.32 0.83 578.1/sq mi (223.2/km2)
Leavenworth Code city Chelan 2,263 1,965 +15.2% 1.45 3.8 1,560.7/sq mi (602.6/km2)
Liberty Lake Code city Spokane 12,003 7,591 +58.1% 6.25 16.2 1,920.5/sq mi (741.5/km2)
Lind Town Adams 535 564 −5.1% 1.11 2.9 482.0/sq mi (186.1/km2)
Long Beach Code city Pacific 1,688 1,392 +21.3% 1.38 3.6 1,223.2/sq mi (472.3/km2)
Longview Code city Cowlitz 37,818 36,648 +3.2% 14.80 38.3 2,555.3/sq mi (986.6/km2)
Lyman Town Skagit 423 438 −3.4% 0.67 1.7 631.3/sq mi (243.8/km2)
Lynden Code city Whatcom 15,749 11,951 +31.8% 5.44 14.1 2,895.0/sq mi (1,117.8/km2)
Lynnwood Code city Snohomish 38,568 35,836 +7.6% 7.88 20.4 4,894.4/sq mi (1,889.7/km2)
Mabton Code city Yakima 1,959 2,286 −14.3% 0.84 2.2 2,332.1/sq mi (900.4/km2)
Malden Town Whitman 216 203 +6.4% 0.66 1.7 327.3/sq mi (126.4/km2)
Mansfield Town Douglas 326 320 +1.9% 0.32 0.83 1,018.8/sq mi (393.3/km2)
Maple Valley Code city King 28,013 22,684 +23.5% 6.00 15.5 4,668.8/sq mi (1,802.6/km2)
Marcus Town Stevens 216 183 +18.0% 0.22 0.57 981.8/sq mi (379.1/km2)
Marysville Code city Snohomish 70,714 60,020 +17.8% 20.75 53.7 3,407.9/sq mi (1,315.8/km2)
Mattawa Code city Grant 3,335 4,437 −24.8% 0.92 2.4 3,625.0/sq mi (1,399.6/km2)
McCleary Code city Grays Harbor 1,997 1,653 +20.8% 2.05 5.3 974.1/sq mi (376.1/km2)
Medical Lake Code city Spokane 4,874 5,060 −3.7% 3.37 8.7 1,446.3/sq mi (558.4/km2)
Medina Code city King 2,915 2,969 −1.8% 1.44 3.7 2,024.3/sq mi (781.6/km2)
Mercer Island Code city King 25,748 22,699 +13.4% 6.38 16.5 4,035.7/sq mi (1,558.2/km2)
Mesa Code city Franklin 385 489 −21.3% 1.66 4.3 231.9/sq mi (89.5/km2)
Metaline Town Pend Oreille 162 173 −6.4% 0.31 0.80 522.6/sq mi (201.8/km2)
Metaline Falls Town Pend Oreille 272 238 +14.3% 0.20 0.52 1,360.0/sq mi (525.1/km2)
Mill Creek Code city Snohomish 20,926 18,244 +14.7% 4.64 12.0 4,509.9/sq mi (1,741.3/km2)
Millwood Code city Spokane 1,881 1,786 +5.3% 0.70 1.8 2,687.1/sq mi (1,037.5/km2)
Milton Code city Pierce,
King[a]
8,697 6,968 +24.8% 2.78 7.2 3,128.4/sq mi (1,207.9/km2)
Monroe Code city Snohomish 19,699 17,304 +13.8% 6.10 15.8 3,229.3/sq mi (1,246.9/km2)
Montesano Code city Grays Harbor 4,138 3,976 +4.1% 10.38 26.9 398.7/sq mi (153.9/km2)
Morton Code city Lewis 1,036 1,126 −8.0% 0.82 2.1 1,263.4/sq mi (487.8/km2)
Moses Lake Code city Grant 25,146 20,366 +23.5% 17.95 46.5 1,400.9/sq mi (540.9/km2)
Mossyrock Code city Lewis 768 759 +1.2% 0.69 1.8 1,113.0/sq mi (429.7/km2)
Mount Vernon Code city Skagit 35,219 31,743 +11.0% 12.30 31.9 2,863.3/sq mi (1,105.5/km2)
Mountlake Terrace Code city Snohomish 21,286 19,909 +6.9% 4.06 10.5 5,242.9/sq mi (2,024.3/km2)
Moxee Code city Yakima 4,326 3,308 +30.8% 2.37 6.1 1,825.3/sq mi (704.8/km2)
Mukilteo Code city Snohomish 21,538 20,254 +6.3% 6.26 16.2 3,440.6/sq mi (1,328.4/km2)
Naches Town Yakima 1,084 795 +36.4% 0.87 2.3 1,246.0/sq mi (481.1/km2)
Napavine Code city Lewis 1,888 1,766 +6.9% 2.89 7.5 653.3/sq mi (252.2/km2)
Nespelem Town Okanogan 180 236 −23.7% 0.19 0.49 947.4/sq mi (365.8/km2)
Newcastle Code city King 13,017 10,380 +25.4% 4.45 11.5 2,925.2/sq mi (1,129.4/km2)
Newport Code city Pend Oreille 2,114 2,126 −0.6% 1.47 3.8 1,438.1/sq mi (555.3/km2)
Nooksack Code city Whatcom 1,471 1,338 +9.9% 0.87 2.3 1,690.8/sq mi (652.8/km2)
Normandy Park Code city King 6,771 6,335 +6.9% 2.49 6.4 2,719.3/sq mi (1,049.9/km2)
North Bend Code city King 7,461 5,731 +30.2% 4.35 11.3 1,715.2/sq mi (662.2/km2)
North Bonneville Code city Skamania 1,397 956 +46.1% 2.53 6.6 552.2/sq mi (213.2/km2)
Northport Town Stevens 297 295 +0.7% 0.57 1.5 521.1/sq mi (201.2/km2)
Oak Harbor Code city Island 24,622 22,075 +11.5% 9.65 25.0 2,551.5/sq mi (985.1/km2)
Oakesdale Town Whitman 395 422 −6.4% 1.04 2.7 379.8/sq mi (146.6/km2)
Oakville Code city Grays Harbor 715 684 +4.5% 0.55 1.4 1,300.0/sq mi (501.9/km2)
Ocean Shores Code city Grays Harbor 6,715 5,569 +20.6% 8.52 22.1 788.1/sq mi (304.3/km2)
Odessa Town Lincoln 896 910 −1.5% 0.81 2.1 1,106.2/sq mi (427.1/km2)
Okanogan Code city Okanogan 2,379 2,552 −6.8% 2.01 5.2 1,183.6/sq mi (457.0/km2)
Olympia Code city Thurston 55,605 46,478 +19.6% 18.22 47.2 3,051.9/sq mi (1,178.3/km2)
Omak Code city Okanogan 4,860 4,845 +0.3% 3.86 10.0 1,259.1/sq mi (486.1/km2)
Oroville Code city Okanogan 1,795 1,686 +6.5% 1.69 4.4 1,062.1/sq mi (410.1/km2)
Orting Code city Pierce 9,041 6,746 +34.0% 2.71 7.0 3,336.2/sq mi (1,288.1/km2)
Othello Code city Adams 8,549 7,364 +16.1% 4.00 10.4 2,137.3/sq mi (825.2/km2)
Pacific Code city King,
Pierce[a]
7,235 6,606 +9.5% 2.42 6.3 2,989.7/sq mi (1,154.3/km2)
Palouse Second-class city Whitman 1,015 998 +1.7% 1.05 2.7 966.7/sq mi (373.2/km2)
Pasco Code city Franklin 77,108 59,781 +29.0% 33.96 88.0 2,270.6/sq mi (876.7/km2)
Pateros Code city Okanogan 593 667 −11.1% 0.51 1.3 1,162.7/sq mi (448.9/km2)
Pe Ell Town Lewis 642 632 +1.6% 0.59 1.5 1,088.1/sq mi (420.1/km2)
Pomeroy Code city Garfield 1,389 1,425 −2.5% 1.78 4.6 780.3/sq mi (301.3/km2)
Port Angeles Code city Clallam 19,960 19,038 +4.8% 10.71 27.7 1,863.7/sq mi (719.6/km2)
Port Orchard Code city Kitsap 15,587 11,157 +39.7% 9.64 25.0 1,616.9/sq mi (624.3/km2)
Port Townsend Code city Jefferson 10,148 9,113 +11.4% 6.94 18.0 1,462.2/sq mi (564.6/km2)
Poulsbo Code city Kitsap 11,975 9,200 +30.2% 4.74 12.3 2,526.4/sq mi (975.4/km2)
Prescott Code city Walla Walla 372 318 +17.0% 0.40 1.0 930.0/sq mi (359.1/km2)
Prosser Code city Benton 6,062 5,714 +6.1% 4.66 12.1 1,300.9/sq mi (502.3/km2)
Pullman Code city Whitman 32,901 29,799 +10.4% 10.93 28.3 3,010.2/sq mi (1,162.2/km2)
Puyallup Code city Pierce 42,973 37,022 +16.1% 14.14 36.6 3,039.1/sq mi (1,173.4/km2)
Quincy Code city Grant 7,543 6,750 +11.7% 6.05 15.7 1,246.8/sq mi (481.4/km2)
Rainier Code city Thurston 2,369 1,794 +32.1% 1.74 4.5 1,361.5/sq mi (525.7/km2)
Raymond Code city Pacific 3,081 2,882 +6.9% 4.09 10.6 753.3/sq mi (290.9/km2)
Reardan Town Lincoln 637 571 +11.6% 0.50 1.3 1,274.0/sq mi (491.9/km2)
Redmond Code city King 73,256 54,144 +35.3% 16.57 42.9 4,421.0/sq mi (1,707.0/km2)
Renton Code city King 106,785 90,927 +17.4% 23.47 60.8 4,549.9/sq mi (1,756.7/km2)
Republic Code city Ferry 992 1,073 −7.5% 1.42 3.7 698.6/sq mi (269.7/km2)
Richland First-class city Benton 60,560 48,058 +26.0% 39.23 101.6 1,543.7/sq mi (596.0/km2)
Ridgefield Code city Clark 10,319 4,763 +116.6% 7.34 19.0 1,405.9/sq mi (542.8/km2)
Ritzville Second-class city Adams 1,767 1,673 +5.6% 1.75 4.5 1,009.7/sq mi (389.9/km2)
Riverside Town Okanogan 329 280 +17.5% 0.89 2.3 369.7/sq mi (142.7/km2)
Rock Island Code city Douglas 1,279 788 +62.3% 1.13 2.9 1,131.9/sq mi (437.0/km2)
Rockford Town Spokane 522 470 +11.1% 0.66 1.7 790.9/sq mi (305.4/km2)
Rosalia Town Whitman 598 550 +8.7% 0.63 1.6 949.2/sq mi (366.5/km2)
Roslyn Code city Kittitas 950 893 +6.4% 4.39 11.4 216.4/sq mi (83.6/km2)
Roy Code city Pierce 816 793 +2.9% 0.48 1.2 1,700.0/sq mi (656.4/km2)
Royal City Code city Grant 1,776 2,140 −17.0% 1.16 3.0 1,531.0/sq mi (591.1/km2)
Ruston Code city Pierce 1,055 749 +40.9% 0.26 0.67 4,057.7/sq mi (1,566.7/km2)
Sammamish Code city King 67,455 45,780 +47.3% 20.42 52.9 3,303.4/sq mi (1,275.4/km2)
SeaTac Code city King 31,454 26,909 +16.9% 10.06 26.1 3,126.6/sq mi (1,207.2/km2)
Seattle First-class city King 737,015 608,660 +21.1% 83.83 217.1 8,791.8/sq mi (3,394.5/km2)
Sedro-Woolley Code city Skagit 12,421 10,540 +17.8% 4.31 11.2 2,881.9/sq mi (1,112.7/km2)
Selah Code city Yakima 8,153 7,147 +14.1% 4.58 11.9 1,780.1/sq mi (687.3/km2)
Sequim Code city Clallam 8,024 6,606 +21.5% 6.32 16.4 1,269.6/sq mi (490.2/km2)
Shelton Code city Mason 10,371 9,834 +5.5% 5.82 15.1 1,782.0/sq mi (688.0/km2)
Shoreline Code city King 58,608 53,007 +10.6% 11.64 30.1 5,035.1/sq mi (1,944.0/km2)
Skykomish Town King 161 198 −18.7% 0.31 0.80 519.4/sq mi (200.5/km2)
Snohomish Code city Snohomish 10,126 9,098 +11.3% 3.52 9.1 2,876.7/sq mi (1,110.7/km2)
Snoqualmie Code city King 14,121 10,670 +32.3% 7.18 18.6 1,966.7/sq mi (759.4/km2)
Soap Lake Code city Grant 1,691 1,514 +11.7% 1.54 4.0 1,098.1/sq mi (424.0/km2)
South Bend Code city Pacific 1,746 1,637 +6.7% 1.64 4.2 1,064.6/sq mi (411.1/km2)
South Cle Elum Town Kittitas 559 532 +5.1% 0.40 1.0 1,397.5/sq mi (539.6/km2)
South Prairie Town Pierce 373 434 −14.1% 0.38 0.98 981.6/sq mi (379.0/km2)
Spangle Code city Spokane 280 278 +0.7% 0.35 0.91 800.0/sq mi (308.9/km2)
Spokane First-class city Spokane 228,989 208,916 +9.6% 68.76 178.1 3,330.3/sq mi (1,285.8/km2)
Spokane Valley Code city Spokane 102,976 89,755 +14.7% 37.72 97.7 2,730.0/sq mi (1,054.1/km2)
Sprague Code city Lincoln 495 446 +11.0% 1.05 2.7 471.4/sq mi (182.0/km2)
Springdale Town Stevens 234 285 −17.9% 1.13 2.9 207.1/sq mi (80.0/km2)
St. John Town Whitman 599 543 +10.3% 0.67 1.7 894.0/sq mi (345.2/km2)
